© Copyright 2025 American Medical Association. All rights reserved.
Short Descr | ANESTH AMPUTATION AT KNEE |
Medium Descr | ANESTH OPEN/SURG ARTHRS KNEE DISARTICULATION |
Long Descr | Anesthesia for open or surgical arthroscopic procedures on knee joint; disarticulation at knee |
Status Code | Anesthesia Service |
Global Days | XXX - Global Concept Does Not Apply |
PC/TC Indicator (26, TC) | 9 - Not Applicable |
Multiple Procedures (51) | 9 - Concept does not apply. |
Bilateral Surgery (50) | 9 - Concept does not apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 9 - Concept does not apply. |
Co-Surgeons (62) | 9 - Concept does not apply. |
Team Surgery (66) | 9 - Concept does not apply. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Inpatient Procedures, not paid under OPPS |
Type of Service (TOS) | 7 - Anesthesia |
Berenson-Eggers TOS (BETOS) | P0 - Anesthesia |
MUE | Not applicable/unspecified. |
CCS Clinical Classification | 232 - Anesthesia |
This is a primary code that can be used with these additional add-on codes.
0887T | New Code for 2024 Add On Code MPFS Status: Carrier Priced APC N ASC N1 End-tidal control of inhaled anesthetic agents and oxygen to assist anesthesia care delivery (List separately in addition to code for primary procedure) |
QX | Crna service: with medical direction by a physician |
AA | Anesthesia services performed personally by anesthesiologist |
AD | Medical supervision by a physician: more than four concurrent anesthesia procedures |
CR | Catastrophe/disaster related |
GC | This service has been performed in part by a resident under the direction of a teaching physician |
GV | Attending physician not employed or paid under arrangement by the patient's hospice provider |
P1 | A normal healthy patient |
P2 | A patient with mild systemic disease |
P3 | A patient with severe systemic disease |
P4 | A patient with severe systemic disease that is a constant threat to life |
P5 | A moribund patient who is not expected to survive without the operation |
Q6 | Service furnished under a fee-for-time compensation arrangement by a substitute physician or by a substitute physical therapist furnishing outpatient physical therapy services in a health professional shortage area, a medically underserved area, or a rural area |
QK | Medical direction of two, three, or four concurrent anesthesia procedures involving qualified individuals |
QS | Monitored anesthesia care service |
QY | Medical direction of one certified registered nurse anesthetist (crna) by an anesthesiologist |
QZ | Crna service: without medical direction by a physician |
X4 | Episodic/focused services: for reporting services by clinicians who provide focused care on particular types of treatment limited to a defined period and circumstance; the patient has a problem, acute or chronic, that will be treated with surgery, radiation, or some other type of generally time-limited intervention; reporting clinician service examples include but are not limited to, the orthopedic surgeon performing a knee replacement and seeing the patient through the postoperative period |
XU | Unusual non-overlapping service, the use of a service that is distinct because it does not overlap usual components of the main service |
Date
|
Action
|
Notes
|
---|---|---|
2011-01-01 | Changed | Short description changed. |
2003-01-01 | Changed | Code description changed. |
Pre-1990 | Added | Code added. |
Code
|
Description
|
---|---|
170.0 | Malignant neoplasm of bones of skull and face, except mandible |
170.1 | Malignant neoplasm of mandible |
170.7 | Malignant neoplasm of long bones of lower limb |
195.0 | Malignant neoplasm of head, face, and neck |
198.5 | Secondary malignant neoplasm of bone and bone marrow |
213.0 | Benign neoplasm of bones of skull and face |
376.40 | Deformity of orbit, unspecified |
440.21 | Atherosclerosis of native arteries of the extremities with intermittent claudication |
440.22 | Atherosclerosis of native arteries of the extremities with rest pain |
440.23 | Atherosclerosis of native arteries of the extremities with ulceration |
440.24 | Atherosclerosis of native arteries of the extremities with gangrene |
443.1 | Thromboangiitis obliterans [Buerger's disease] |
443.9 | Peripheral vascular disease, unspecified |
524.01 | Major anomalies of jaw size, maxillary hyperplasia |
524.02 | Major anomalies of jaw size, mandibular hyperplasia |
524.03 | Major anomalies of jaw size, maxillary hypoplasia |
524.04 | Major anomalies of jaw size, mandibular hypoplasia |
524.05 | Major anomalies of jaw size, macrogenia |
524.11 | Anomalies of relationship of jaw to cranial base, maxillary asymmetry |
524.19 | Anomalies of relationship of jaw to cranial base, other specified anomaly |
524.23 | Malocclusion, Angle's class III |
524.26 | Excessive horizontal overlap |
524.50 | Dentofacial functional abnormality, unspecified |
524.69 | Other specified temporomandibular joint disorders |
524.71 | Alveolar maxillary hyperplasia |
524.72 | Alveolar mandibular hyperplasia |
524.73 | Alveolar maxillary hypoplasia |
524.74 | Alveolar mandibular hypoplasia |
524.9 | Unspecified dentofacial anomalies |
526.89 | Other specified diseases of the jaws |
682.6 | Cellulitis and abscess of leg, except foot |
714.0 | Rheumatoid arthritis |
716.16 | Traumatic arthropathy, lower leg |
730.16 | Chronic osteomyelitis, lower leg |
730.26 | Unspecified osteomyelitis, lower leg |
733.40 | Aseptic necrosis of bone, site unspecified |
733.43 | Aseptic necrosis of medial femoral condyle |
738.11 | Zygomatic hyperplasia |
738.12 | Zygomatic hypoplasia |
738.19 | Other specified acquired deformity of head |
754.0 | Congenital musculoskeletal deformities of skull, face, and jaw |
785.4 | Gangrene |
800.00 | Closed fracture of vault of skull without mention of intracranial injury, unspecified state of consciousness |
800.10 | Closed fracture of vault of skull with cerebral laceration and contusion, unspecified state of consciousness |
800.20 | Closed fracture of vault of skull with subarachnoid, subdural, and extradural hemorrhage, unspecified state of consciousness |
800.30 | Closed fracture of vault of skull with other and unspecified intracranial hemorrhage, unspecified state of consciousness |
800.40 | Closed fracture of vault of skull with intracranial injury of other and unspecified nature, unspecified state of consciousness |
800.50 | Open fracture of vault of skull without mention of intracranial injury, unspecified state of consciousness |
800.60 | Open fracture of vault of skull with cerebral laceration and contusion, unspecified state of consciousness |
800.70 | Open fracture of vault of skull with subarachnoid, subdural, and extradural hemorrhage, unspecified state of consciousness |
800.80 | Open fracture of vault of skull with other and unspecified intracranial hemorrhage, unspecified state of consciousness |
800.90 | Open fracture of vault of skull with intracranial injury of other and unspecified nature, unspecified state of consciousness |
801.00 | Closed fracture of base of skull without mention of intra cranial injury, unspecified state of consciousness |
801.10 | Closed fracture of base of skull with cerebral laceration and contusion, unspecified state of consciousness |
801.20 | Closed fracture of base of skull with subarachnoid, subdural, and extradural hemorrhage, unspecified state of consciousness |
801.30 | Closed fracture of base of skull with other and unspecified intracranial hemorrhage, unspecified state of consciousness |
801.40 | Closed fracture of base of skull with intracranial injury of other and unspecified nature, unspecified state of consciousness |
802.4 | Closed fracture of malar and maxillary bones |
802.5 | Open fracture of malar and maxillary bones |
802.6 | Closed fracture of orbital floor (blow-out) |
802.8 | Closed fracture of other facial bones |
804.00 | Closed fractures involving skull or face with other bones, without mention of intracranial injury, unspecified state of consciousness |
891.0 | Open wound of knee, leg [except thigh], and ankle, without mention of complication |
897.3 | Traumatic amputation of leg(s) (complete) (partial), unilateral, at or above knee, complicated |
925.1 | Crushing injury of face and scalp |
928.10 | Crushing injury of lower leg |
928.11 | Crushing injury of knee |
997.60 | Unspecified complication of amputation stump |
997.69 | Other amputation stump complication |
No matching codes found |