© Copyright 2025 American Medical Association. All rights reserved.
Short Descr | ANESTH ACHILLES TENDON SURG |
Medium Descr | ANES RPR RUPTURED ACHILLES TENDON W/WO GRAFT |
Long Descr | Anesthesia for procedures on nerves, muscles, tendons, and fascia of lower leg, ankle, and foot; repair of ruptured Achilles tendon, with or without graft |
Status Code | Anesthesia Service |
Global Days | XXX - Global Concept Does Not Apply |
PC/TC Indicator (26, TC) | 9 - Not Applicable |
Multiple Procedures (51) | 9 - Concept does not apply. |
Bilateral Surgery (50) | 9 - Concept does not apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 9 - Concept does not apply. |
Co-Surgeons (62) | 9 - Concept does not apply. |
Team Surgery (66) | 9 - Concept does not apply. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Items and Services Packaged into APC Rates |
Type of Service (TOS) | 7 - Anesthesia |
Berenson-Eggers TOS (BETOS) | P0 - Anesthesia |
MUE | Not applicable/unspecified. |
CCS Clinical Classification | 232 - Anesthesia |
This is a primary code that can be used with these additional add-on codes.
0887T | New Code for 2024 Add On Code MPFS Status: Carrier Priced APC N ASC N1 End-tidal control of inhaled anesthetic agents and oxygen to assist anesthesia care delivery (List separately in addition to code for primary procedure) |
QK | Medical direction of two, three, or four concurrent anesthesia procedures involving qualified individuals |
QX | Crna service: with medical direction by a physician |
X4 | Episodic/focused services: for reporting services by clinicians who provide focused care on particular types of treatment limited to a defined period and circumstance; the patient has a problem, acute or chronic, that will be treated with surgery, radiation, or some other type of generally time-limited intervention; reporting clinician service examples include but are not limited to, the orthopedic surgeon performing a knee replacement and seeing the patient through the postoperative period |
AA | Anesthesia services performed personally by anesthesiologist |
QZ | Crna service: without medical direction by a physician |
P2 | A patient with mild systemic disease |
QS | Monitored anesthesia care service |
P3 | A patient with severe systemic disease |
AD | Medical supervision by a physician: more than four concurrent anesthesia procedures |
AQ | Physician providing a service in an unlisted health professional shortage area (hpsa) |
CR | Catastrophe/disaster related |
G9 | Monitored anesthesia care for patient who has history of severe cardio-pulmonary condition |
GC | This service has been performed in part by a resident under the direction of a teaching physician |
GW | Service not related to the hospice patient's terminal condition |
LT | Left side (used to identify procedures performed on the left side of the body) |
P1 | A normal healthy patient |
P4 | A patient with severe systemic disease that is a constant threat to life |
Q6 | Service furnished under a fee-for-time compensation arrangement by a substitute physician or by a substitute physical therapist furnishing outpatient physical therapy services in a health professional shortage area, a medically underserved area, or a rural area |
QY | Medical direction of one certified registered nurse anesthetist (crna) by an anesthesiologist |
X5 | Diagnostic services requested by another clinician: for reporting services by a clinician who furnishes care to the patient only as requested by another clinician or subsequent and related services requested by another clinician; this modifier is reported for patient relationships that may not be adequately captured by the above alternative categories; reporting clinician service examples include but are not limited to, the radiologist's interpretation of an imaging study requested by another clinician |
Date
|
Action
|
Notes
|
---|---|---|
2011-01-01 | Changed | Short description changed. |
Pre-1990 | Added | Code added. |
Code
|
Description
|
---|---|
173.1 | Other and unspecified malignant neoplasm of eyelid, including canthus [added] |
173.2 | Other and unspecified malignant neoplasm of skin of ear and external auditory canal [added] |
173.3 | Other and unspecified malignant neoplasm of skin of other and unspecified parts of face [added] |
173.4 | Mal neo scalp/skin neck [deleted] |
192.0 | Malignant neoplasm of cranial nerves |
195.0 | Malignant neoplasm of head, face, and neck |
214.1 | Lipoma of other skin and subcutaneous tissue |
350.1 | Trigeminal neuralgia |
350.2 | Atypical face pain |
350.8 | Other specified trigeminal nerve disorders |
351.0 | Bell's palsy |
351.8 | Other facial nerve disorders |
353.8 | Other nerve root and plexus disorders |
374.56 | Other degenerative disorders of skin affecting eyelid |
374.84 | Cysts of eyelids |
374.86 | Retained foreign body of eyelid |
378.55 | External ophthalmoplegia |
680.2 | Carbuncle and furuncle of trunk |
680.5 | Carbuncle and furuncle of buttock |
682.0 | Cellulitis and abscess of face |
682.2 | Cellulitis and abscess of trunk |
682.5 | Cellulitis and abscess of buttock |
685.0 | Pilonidal cyst with abscess |
685.1 | Pilonidal cyst without mention of abscess |
696.1 | Other psoriasis |
701.4 | Keloid scar |
704.01 | Alopecia areata |
706.1 | Other acne |
706.2 | Sebaceous cyst |
707.02 | Pressure ulcer, upper back |
707.03 | Pressure ulcer, lower back |
707.04 | Pressure ulcer, hip |
707.05 | Pressure ulcer, buttock |
709.4 | Foreign body granuloma of skin and subcutaneous tissue |
718.97 | Unspecified derangement of joint, ankle and foot |
726.71 | Achilles bursitis or tendinitis |
727.67 | Nontraumatic rupture of achilles tendon |
729.6 | Residual foreign body in soft tissue |
743.63 | Other specified congenital anomalies of eyelid |
767.5 | Facial nerve injury due to birth trauma |
784.2 | Swelling, mass, or lump in head and neck |
870.8 | Other specified open wounds of ocular adnexa |
872.00 | Open wound of external ear, unspecified site, without mention of complication |
876.0 | Open wound of back, without mention of complication |
877.0 | Open wound of buttock, without mention of complication |
891.2 | Open wound of knee, leg [except thigh], and ankle, with tendon involvement |
892.1 | Open wound of foot except toe(s) alone, complicated |
928.20 | Crushing injury of foot |
No matching codes found |