© Copyright 2025 American Medical Association. All rights reserved.
The procedure described by CPT® Code 64868 refers to the surgical technique of facial-hypoglossal anastomosis, which is a method used to reconstruct the facial nerve. This procedure is typically indicated for patients who have suffered facial nerve damage, often due to trauma, tumors, or other pathological conditions that impair facial function. The goal of the surgery is to restore facial movement by connecting the hypoglossal nerve, which controls tongue movement, to the facial nerve, thereby allowing for reinnervation of the facial muscles. The surgical approach involves making an incision near the ear, carefully dissecting through various anatomical structures, and identifying the facial nerve at the stylomastoid foramen. The hypoglossal nerve is then located and prepared for anastomosis to the facial nerve, utilizing microsurgical techniques to ensure precision and minimize complications. This procedure is critical for improving the quality of life for patients with facial nerve deficits, as it aims to restore both aesthetic and functional aspects of facial movement.
© Copyright 2025 Coding Ahead. All rights reserved.
The facial-hypoglossal anastomosis procedure (CPT® Code 64868) is indicated for patients experiencing facial nerve dysfunction due to various conditions. These may include:
The surgical procedure for facial-hypoglossal anastomosis involves several critical steps to ensure successful nerve reconstruction. Each step is performed with precision to facilitate optimal outcomes.
After the facial-hypoglossal anastomosis procedure, patients typically require careful monitoring and follow-up care. Post-operative care may include pain management, wound care, and physical therapy to facilitate recovery and improve facial function. Patients are advised to avoid strenuous activities during the initial healing phase. The expected recovery period can vary, with gradual improvement in facial movement as the nerves regenerate. Regular follow-up appointments are essential to assess the healing process and the effectiveness of the nerve reconstruction.
Short Descr | FUSION OF FACIAL/OTHER NERVE |
Medium Descr | ANASTOMOSIS FACIAL HYPOGLOSSAL |
Long Descr | Anastomosis; facial-hypoglossal |
Status Code | Active Code |
Global Days | 090 - Major Surgery |
PC/TC Indicator (26, TC) | 0 - Physician Service Code |
Multiple Procedures (51) | 2 - Standard payment adjustment rules for multiple procedures apply. |
Bilateral Surgery (50) | 0 - 150% payment adjustment for bilateral procedures does NOT apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 2 - Payment restriction for assistants at surgery does not apply to this procedure... |
Co-Surgeons (62) | 1 - Co-surgeons could be paid, though supporting documentation is required... |
Team Surgery (66) | 0 - Team surgeons not permitted for this procedure. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Inpatient Procedures, not paid under OPPS |
Type of Service (TOS) | 2 - Surgery |
Berenson-Eggers TOS (BETOS) | P1G - Major procedure - Other |
MUE | 1 |
CCS Clinical Classification | 9 - Other OR therapeutic nervous system procedures |
This is a primary code that can be used with these additional add-on codes.
69990 | Addon Code MPFS Status: Restricted APC N ASC N1 PUB 100 CPT Assistant Article 1Microsurgical techniques, requiring use of operating microscope (List separately in addition to code for primary procedure) |
22 | Increased procedural services: when the work required to provide a service is substantially greater than typically required, it may be identified by adding modifier 22 to the usual procedure code. documentation must support the substantial additional work and the reason for the additional work (ie, increased intensity, time, technical difficulty of procedure, severity of patient's condition, physical and mental effort required). note: this modifier should not be appended to an e/m service. |
51 | Multiple procedures: when multiple procedures, other than e/m services, physical medicine and rehabilitation services or provision of supplies (eg, vaccines), are performed at the same session by the same individual, the primary procedure or service may be reported as listed. the additional procedure(s) or service(s) may be identified by appending modifier 51 to the additional procedure or service code(s). note: this modifier should not be appended to designated "add-on" codes (see appendix d). |
58 | Staged or related procedure or service by the same physician or other qualified health care professional during the postoperative period: it may be necessary to indicate that the performance of a procedure or service during the postoperative period was: (a) planned or anticipated (staged); (b) more extensive than the original procedure; or (c) for therapy following a surgical procedure. this circumstance may be reported by adding modifier 58 to the staged or related procedure. note: for treatment of a problem that requires a return to the operating/procedure room (eg, unanticipated clinical condition), see modifier 78. |
59 | Distinct procedural service: under certain circumstances, it may be necessary to indicate that a procedure or service was distinct or independent from other non-e/m services performed on the same day. modifier 59 is used to identify procedures/services, other than e/m services, that are not normally reported together, but are appropriate under the circumstances. documentation must support a different session, different procedure or surgery, different site or organ system, separate incision/excision, separate lesion, or separate injury (or area of injury in extensive injuries) not ordinarily encountered or performed on the same day by the same individual. however, when another already established modifier is appropriate it should be used rather than modifier 59. only if no more descriptive modifier is available, and the use of modifier 59 best explains the circumstances, should modifier 59 be used. note: modifier 59 should not be appended to an e/m service. to report a separate and distinct e/m service with a non-e/m service performed on the same date, see modifier 25. |
62 | Two surgeons: when 2 surgeons work together as primary surgeons performing distinct part(s) of a procedure, each surgeon should report his/her distinct operative work by adding modifier 62 to the procedure code and any associated add-on code(s) for that procedure as long as both surgeons continue to work together as primary surgeons. each surgeon should report the co-surgery once using the same procedure code. if additional procedure(s) (including add-on procedure(s) are performed during the same surgical session, separate code(s) may also be reported with modifier 62 added. note: if a co-surgeon acts as an assistant in the performance of additional procedure(s), other than those reported with the modifier 62, during the same surgical session, those services may be reported using separate procedure code(s) with modifier 80 or modifier 82 added, as appropriate. |
AS | Physician assistant, nurse practitioner, or clinical nurse specialist services for assistant at surgery |
GC | This service has been performed in part by a resident under the direction of a teaching physician |
LT | Left side (used to identify procedures performed on the left side of the body) |
RT | Right side (used to identify procedures performed on the right side of the body) |
XS | Separate structure, a service that is distinct because it was performed on a separate organ/structure |
XU | Unusual non-overlapping service, the use of a service that is distinct because it does not overlap usual components of the main service |
Date
|
Action
|
Notes
|
---|---|---|
Pre-1990 | Added | Code added. |
Code
|
Description
|
---|---|
C90.00 | Multiple myeloma not having achieved remission |
C90.01 | Multiple myeloma in remission |
C90.02 | Multiple myeloma in relapse |
D68.51 | Activated protein C resistance |
D68.52 | Prothrombin gene mutation |
D68.59 | Other primary thrombophilia |
D68.61 | Antiphospholipid syndrome |
D68.62 | Lupus anticoagulant syndrome |
G51.0 | Bell's palsy |
I20.0 | Unstable angina |
I21.01 | ST elevation (STEMI) myocardial infarction involving left main coronary artery |
I21.02 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery |
I21.09 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall |
I21.11 | ST elevation (STEMI) myocardial infarction involving right coronary artery |
I21.19 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall |
I21.21 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery |
I21.29 | ST elevation (STEMI) myocardial infarction involving other sites |
I21.3 | ST elevation (STEMI) myocardial infarction of unspecified site |
I21.4 | Non-ST elevation (NSTEMI) myocardial infarction |
I21.9 | Acute myocardial infarction, unspecified |
I22.2 | Subsequent non-ST elevation (NSTEMI) myocardial infarction |
I26.02 | Saddle embolus of pulmonary artery with acute cor pulmonale |
I26.09 | Other pulmonary embolism with acute cor pulmonale |
I26.92 | Saddle embolus of pulmonary artery without acute cor pulmonale |
I26.93 | Single subsegmental thrombotic pulmonary embolism without acute cor pulmonale |
I26.94 | Multiple subsegmental thrombotic pulmonary emboli without acute cor pulmonale |
I26.99 | Other pulmonary embolism without acute cor pulmonale |
I50.1 | Left ventricular failure, unspecified |
I50.20 | Unspecified systolic (congestive) heart failure |
I50.21 | Acute systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.23 | Acute on chronic systolic (congestive) heart failure |
I50.30 | Unspecified diastolic (congestive) heart failure |
I50.31 | Acute diastolic (congestive) heart failure |
I50.32 | Chronic diastolic (congestive) heart failure |
I50.33 | Acute on chronic diastolic (congestive) heart failure |
I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50.810 | Right heart failure, unspecified |
I50.811 | Acute right heart failure |
I50.812 | Chronic right heart failure |
I50.813 | Acute on chronic right heart failure |
I50.814 | Right heart failure due to left heart failure |
I50.82 | Biventricular heart failure |
I50.83 | High output heart failure |
I50.84 | End stage heart failure |
I50.89 | Other heart failure |
I50.9 | Heart failure, unspecified |
I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
I63.313 | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries |
I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
I63.323 | Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries |
I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
I63.333 | Cerebral infarction due to thrombosis of bilateral posterior cerebral arteries |
I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery |
I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery |
I63.343 | Cerebral infarction due to thrombosis of bilateral cerebellar arteries |
I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
I63.39 | Cerebral infarction due to thrombosis of other cerebral artery |
I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery |
I63.411 | Cerebral infarction due to embolism of right middle cerebral artery |
I63.412 | Cerebral infarction due to embolism of left middle cerebral artery |
I63.413 | Cerebral infarction due to embolism of bilateral middle cerebral arteries |
I63.419 | Cerebral infarction due to embolism of unspecified middle cerebral artery |
I63.421 | Cerebral infarction due to embolism of right anterior cerebral artery |
I63.422 | Cerebral infarction due to embolism of left anterior cerebral artery |
I63.423 | Cerebral infarction due to embolism of bilateral anterior cerebral arteries |
I63.429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
I63.431 | Cerebral infarction due to embolism of right posterior cerebral artery |
I63.432 | Cerebral infarction due to embolism of left posterior cerebral artery |
I63.433 | Cerebral infarction due to embolism of bilateral posterior cerebral arteries |
I63.439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
I63.441 | Cerebral infarction due to embolism of right cerebellar artery |
I63.442 | Cerebral infarction due to embolism of left cerebellar artery |
I63.443 | Cerebral infarction due to embolism of bilateral cerebellar arteries |
I63.449 | Cerebral infarction due to embolism of unspecified cerebellar artery |
I63.49 | Cerebral infarction due to embolism of other cerebral artery |
I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
I71.00 | Dissection of unspecified site of aorta |
I71.01 | Dissection of thoracic aorta [] |
I71.010 | Dissection of ascending aorta |
I71.011 | Dissection of aortic arch |
I71.012 | Dissection of descending thoracic aorta |
I71.019 | Dissection of thoracic aorta, unspecified |
I71.02 | Dissection of abdominal aorta |
I71.03 | Dissection of thoracoabdominal aorta |
I71.1 | Thoracic aortic aneurysm, ruptured [] |
I71.10 | Thoracic aortic aneurysm, ruptured, unspecified |
I71.11 | Aneurysm of the ascending aorta, ruptured |
I71.12 | Aneurysm of the aortic arch, ruptured |
I71.13 | Aneurysm of the descending thoracic aorta, ruptured |
I71.2 | Thoracic aortic aneurysm, without rupture [] |
I71.20 | Thoracic aortic aneurysm, without rupture, unspecified |
I71.21 | Aneurysm of the ascending aorta, without rupture |
I71.22 | Aneurysm of the aortic arch, without rupture |
I71.23 | Aneurysm of the descending thoracic aorta, without rupture |
I71.3 | Abdominal aortic aneurysm, ruptured [] |
I71.30 | Abdominal aortic aneurysm, ruptured, unspecified |
I71.31 | Pararenal abdominal aortic aneurysm, ruptured |
I71.32 | Juxtarenal abdominal aortic aneurysm, ruptured |
I71.33 | Infrarenal abdominal aortic aneurysm, ruptured |
I71.4 | Abdominal aortic aneurysm, without rupture [] |
I71.40 | Abdominal aortic aneurysm, without rupture, unspecified |
I71.41 | Pararenal abdominal aortic aneurysm, without rupture |
I71.42 | Juxtarenal abdominal aortic aneurysm, without rupture |
I71.43 | Infrarenal abdominal aortic aneurysm, without rupture |
I71.5 | Thoracoabdominal aortic aneurysm, ruptured [] |
I71.50 | Thoracoabdominal aortic aneurysm, ruptured, unspecified |
I71.51 | Supraceliac aneurysm of the thoracoabdominal aorta, ruptured |
I71.52 | Paravisceral aneurysm of the thoracoabdominal aorta, ruptured |
I71.6 | Thoracoabdominal aortic aneurysm, without rupture [] |
I71.60 | Thoracoabdominal aortic aneurysm, without rupture, unspecified |
I71.61 | Supraceliac aneurysm of the thoracoabdominal aorta, without rupture |
I71.62 | Paravisceral aneurysm of the thoracoabdominal aorta, without rupture |
I71.8 | Aortic aneurysm of unspecified site, ruptured |
I71.9 | Aortic aneurysm of unspecified site, without rupture |
I72.0 | Aneurysm of carotid artery |
I72.1 | Aneurysm of artery of upper extremity |
I72.2 | Aneurysm of renal artery |
I72.3 | Aneurysm of iliac artery |
I72.4 | Aneurysm of artery of lower extremity |
I72.5 | Aneurysm of other precerebral arteries |
I72.6 | Aneurysm of vertebral artery |
I72.8 | Aneurysm of other specified arteries |
I72.9 | Aneurysm of unspecified site |
I82.0 | Budd-Chiari syndrome |
I82.1 | Thrombophlebitis migrans |
I82.210 | Acute embolism and thrombosis of superior vena cava |
I82.211 | Chronic embolism and thrombosis of superior vena cava |
I82.220 | Acute embolism and thrombosis of inferior vena cava |
I82.221 | Chronic embolism and thrombosis of inferior vena cava |
I82.290 | Acute embolism and thrombosis of other thoracic veins |
I82.291 | Chronic embolism and thrombosis of other thoracic veins |
I82.3 | Embolism and thrombosis of renal vein |
I82.401 | Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
I82.402 | Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
I82.403 | Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
I82.409 | Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
I82.411 | Acute embolism and thrombosis of right femoral vein |
I82.412 | Acute embolism and thrombosis of left femoral vein |
I82.413 | Acute embolism and thrombosis of femoral vein, bilateral |
I82.419 | Acute embolism and thrombosis of unspecified femoral vein |
I82.421 | Acute embolism and thrombosis of right iliac vein |
I82.422 | Acute embolism and thrombosis of left iliac vein |
I82.423 | Acute embolism and thrombosis of iliac vein, bilateral |
I82.429 | Acute embolism and thrombosis of unspecified iliac vein |
I82.431 | Acute embolism and thrombosis of right popliteal vein |
I82.432 | Acute embolism and thrombosis of left popliteal vein |
I82.433 | Acute embolism and thrombosis of popliteal vein, bilateral |
I82.439 | Acute embolism and thrombosis of unspecified popliteal vein |
I82.441 | Acute embolism and thrombosis of right tibial vein |
I82.442 | Acute embolism and thrombosis of left tibial vein |
I82.443 | Acute embolism and thrombosis of tibial vein, bilateral |
I82.449 | Acute embolism and thrombosis of unspecified tibial vein |
I82.451 | Acute embolism and thrombosis of right peroneal vein |
I82.452 | Acute embolism and thrombosis of left peroneal vein |
I82.453 | Acute embolism and thrombosis of peroneal vein, bilateral |
I82.459 | Acute embolism and thrombosis of unspecified peroneal vein |
I82.461 | Acute embolism and thrombosis of right calf muscular vein |
I82.462 | Acute embolism and thrombosis of left calf muscular vein |
I82.463 | Acute embolism and thrombosis of calf muscular vein, bilateral |
I82.469 | Acute embolism and thrombosis of unspecified calf muscular vein |
I82.491 | Acute embolism and thrombosis of other specified deep vein of right lower extremity |
I82.492 | Acute embolism and thrombosis of other specified deep vein of left lower extremity |
I82.493 | Acute embolism and thrombosis of other specified deep vein of lower extremity, bilateral |
I82.499 | Acute embolism and thrombosis of other specified deep vein of unspecified lower extremity |
I82.4Y1 | Acute embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
I82.4Y2 | Acute embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
I82.4Y3 | Acute embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
I82.4Y9 | Acute embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
I82.4Z1 | Acute embolism and thrombosis of unspecified deep veins of right distal lower extremity |
I82.4Z2 | Acute embolism and thrombosis of unspecified deep veins of left distal lower extremity |
I82.4Z3 | Acute embolism and thrombosis of unspecified deep veins of distal lower extremity, bilateral |
I82.4Z9 | Acute embolism and thrombosis of unspecified deep veins of unspecified distal lower extremity |
I82.501 | Chronic embolism and thrombosis of unspecified deep veins of right lower extremity |
I82.502 | Chronic embolism and thrombosis of unspecified deep veins of left lower extremity |
I82.503 | Chronic embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
I82.509 | Chronic embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
I82.511 | Chronic embolism and thrombosis of right femoral vein |
I82.512 | Chronic embolism and thrombosis of left femoral vein |
I82.513 | Chronic embolism and thrombosis of femoral vein, bilateral |
I82.519 | Chronic embolism and thrombosis of unspecified femoral vein |
I82.521 | Chronic embolism and thrombosis of right iliac vein |
I82.522 | Chronic embolism and thrombosis of left iliac vein |
I82.523 | Chronic embolism and thrombosis of iliac vein, bilateral |
I82.529 | Chronic embolism and thrombosis of unspecified iliac vein |
I82.531 | Chronic embolism and thrombosis of right popliteal vein |
I82.532 | Chronic embolism and thrombosis of left popliteal vein |
I82.533 | Chronic embolism and thrombosis of popliteal vein, bilateral |
I82.539 | Chronic embolism and thrombosis of unspecified popliteal vein |
I82.541 | Chronic embolism and thrombosis of right tibial vein |
I82.542 | Chronic embolism and thrombosis of left tibial vein |
I82.543 | Chronic embolism and thrombosis of tibial vein, bilateral |
I82.549 | Chronic embolism and thrombosis of unspecified tibial vein |
I82.551 | Chronic embolism and thrombosis of right peroneal vein |
I82.552 | Chronic embolism and thrombosis of left peroneal vein |
I82.553 | Chronic embolism and thrombosis of peroneal vein, bilateral |
I82.559 | Chronic embolism and thrombosis of unspecified peroneal vein |
I82.561 | Chronic embolism and thrombosis of right calf muscular vein |
I82.562 | Chronic embolism and thrombosis of left calf muscular vein |
I82.563 | Chronic embolism and thrombosis of calf muscular vein, bilateral |
I82.569 | Chronic embolism and thrombosis of unspecified calf muscular vein |
I82.591 | Chronic embolism and thrombosis of other specified deep vein of right lower extremity |
I82.592 | Chronic embolism and thrombosis of other specified deep vein of left lower extremity |
I82.593 | Chronic embolism and thrombosis of other specified deep vein of lower extremity, bilateral |
I82.599 | Chronic embolism and thrombosis of other specified deep vein of unspecified lower extremity |
I82.5Y1 | Chronic embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
I82.5Y2 | Chronic embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
I82.5Y3 | Chronic embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
I82.5Y9 | Chronic embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
I82.5Z1 | Chronic embolism and thrombosis of unspecified deep veins of right distal lower extremity |
I82.5Z2 | Chronic embolism and thrombosis of unspecified deep veins of left distal lower extremity |
I82.5Z3 | Chronic embolism and thrombosis of unspecified deep veins of distal lower extremity, bilateral |
I82.5Z9 | Chronic embolism and thrombosis of unspecified deep veins of unspecified distal lower extremity |
I82.601 | Acute embolism and thrombosis of unspecified veins of right upper extremity |
I82.602 | Acute embolism and thrombosis of unspecified veins of left upper extremity |
I82.603 | Acute embolism and thrombosis of unspecified veins of upper extremity, bilateral |
I82.609 | Acute embolism and thrombosis of unspecified veins of unspecified upper extremity |
I82.611 | Acute embolism and thrombosis of superficial veins of right upper extremity |
I82.612 | Acute embolism and thrombosis of superficial veins of left upper extremity |
I82.613 | Acute embolism and thrombosis of superficial veins of upper extremity, bilateral |
I82.619 | Acute embolism and thrombosis of superficial veins of unspecified upper extremity |
I82.621 | Acute embolism and thrombosis of deep veins of right upper extremity |
I82.622 | Acute embolism and thrombosis of deep veins of left upper extremity |
I82.623 | Acute embolism and thrombosis of deep veins of upper extremity, bilateral |
I82.629 | Acute embolism and thrombosis of deep veins of unspecified upper extremity |
I82.701 | Chronic embolism and thrombosis of unspecified veins of right upper extremity |
I82.702 | Chronic embolism and thrombosis of unspecified veins of left upper extremity |
I82.703 | Chronic embolism and thrombosis of unspecified veins of upper extremity, bilateral |
I82.709 | Chronic embolism and thrombosis of unspecified veins of unspecified upper extremity |
I82.711 | Chronic embolism and thrombosis of superficial veins of right upper extremity |
I82.712 | Chronic embolism and thrombosis of superficial veins of left upper extremity |
I82.713 | Chronic embolism and thrombosis of superficial veins of upper extremity, bilateral |
I82.719 | Chronic embolism and thrombosis of superficial veins of unspecified upper extremity |
I82.721 | Chronic embolism and thrombosis of deep veins of right upper extremity |
I82.722 | Chronic embolism and thrombosis of deep veins of left upper extremity |
I82.723 | Chronic embolism and thrombosis of deep veins of upper extremity, bilateral |
I82.729 | Chronic embolism and thrombosis of deep veins of unspecified upper extremity |
I82.811 | Embolism and thrombosis of superficial veins of right lower extremity |
I82.812 | Embolism and thrombosis of superficial veins of left lower extremity |
I82.813 | Embolism and thrombosis of superficial veins of lower extremities, bilateral |
I82.819 | Embolism and thrombosis of superficial veins of unspecified lower extremity |
I82.890 | Acute embolism and thrombosis of other specified veins |
I82.891 | Chronic embolism and thrombosis of other specified veins |
I82.90 | Acute embolism and thrombosis of unspecified vein |
I82.91 | Chronic embolism and thrombosis of unspecified vein |
I87.2 | Venous insufficiency (chronic) (peripheral) |
I87.8 | Other specified disorders of veins |
I87.9 | Disorder of vein, unspecified |
I99.8 | Other disorder of circulatory system |
I99.9 | Unspecified disorder of circulatory system |
M30.3 | Mucocutaneous lymph node syndrome [Kawasaki] |
M62.81 | Muscle weakness (generalized) |
O22.00 | Varicose veins of lower extremity in pregnancy, unspecified trimester |
O22.01 | Varicose veins of lower extremity in pregnancy, first trimester |
O22.02 | Varicose veins of lower extremity in pregnancy, second trimester |
O22.03 | Varicose veins of lower extremity in pregnancy, third trimester |
O22.10 | Genital varices in pregnancy, unspecified trimester |
O22.11 | Genital varices in pregnancy, first trimester |
O22.12 | Genital varices in pregnancy, second trimester |
O22.13 | Genital varices in pregnancy, third trimester |
O22.20 | Superficial thrombophlebitis in pregnancy, unspecified trimester |
O22.21 | Superficial thrombophlebitis in pregnancy, first trimester |
O22.22 | Superficial thrombophlebitis in pregnancy, second trimester |
O22.23 | Superficial thrombophlebitis in pregnancy, third trimester |
O22.30 | Deep phlebothrombosis in pregnancy, unspecified trimester |
O22.31 | Deep phlebothrombosis in pregnancy, first trimester |
O22.32 | Deep phlebothrombosis in pregnancy, second trimester |
O22.33 | Deep phlebothrombosis in pregnancy, third trimester |
O22.40 | Hemorrhoids in pregnancy, unspecified trimester |
O22.41 | Hemorrhoids in pregnancy, first trimester |
O22.42 | Hemorrhoids in pregnancy, second trimester |
O22.43 | Hemorrhoids in pregnancy, third trimester |
O22.50 | Cerebral venous thrombosis in pregnancy, unspecified trimester |
O22.51 | Cerebral venous thrombosis in pregnancy, first trimester |
O22.52 | Cerebral venous thrombosis in pregnancy, second trimester |
O22.53 | Cerebral venous thrombosis in pregnancy, third trimester |
O22.8X1 | Other venous complications in pregnancy, first trimester |
O22.8X2 | Other venous complications in pregnancy, second trimester |
O22.8X3 | Other venous complications in pregnancy, third trimester |
O22.8X9 | Other venous complications in pregnancy, unspecified trimester |
O22.90 | Venous complication in pregnancy, unspecified, unspecified trimester |
O22.91 | Venous complication in pregnancy, unspecified, first trimester |
O22.92 | Venous complication in pregnancy, unspecified, second trimester |
O22.93 | Venous complication in pregnancy, unspecified, third trimester |
O88.011 | Air embolism in pregnancy, first trimester |
O88.012 | Air embolism in pregnancy, second trimester |
O88.013 | Air embolism in pregnancy, third trimester |
O88.019 | Air embolism in pregnancy, unspecified trimester |
O88.111 | Amniotic fluid embolism in pregnancy, first trimester |
O88.112 | Amniotic fluid embolism in pregnancy, second trimester |
O88.113 | Amniotic fluid embolism in pregnancy, third trimester |
O88.119 | Amniotic fluid embolism in pregnancy, unspecified trimester |
O88.211 | Thromboembolism in pregnancy, first trimester |
O88.212 | Thromboembolism in pregnancy, second trimester |
O88.213 | Thromboembolism in pregnancy, third trimester |
O88.219 | Thromboembolism in pregnancy, unspecified trimester |
O88.311 | Pyemic and septic embolism in pregnancy, first trimester |
O88.312 | Pyemic and septic embolism in pregnancy, second trimester |
O88.313 | Pyemic and septic embolism in pregnancy, third trimester |
O88.319 | Pyemic and septic embolism in pregnancy, unspecified trimester |
O88.811 | Other embolism in pregnancy, first trimester |
O88.812 | Other embolism in pregnancy, second trimester |
O88.813 | Other embolism in pregnancy, third trimester |
O88.819 | Other embolism in pregnancy, unspecified trimester |
O99.411 | Diseases of the circulatory system complicating pregnancy, first trimester |
O99.412 | Diseases of the circulatory system complicating pregnancy, second trimester |
O99.413 | Diseases of the circulatory system complicating pregnancy, third trimester |
O99.419 | Diseases of the circulatory system complicating pregnancy, unspecified trimester |
P11.3 | Birth injury to facial nerve |
R26.81 | Unsteadiness on feet |
R54 | Age-related physical debility |
S04.51XA | Injury of facial nerve, right side, initial encounter |
S04.52XA | Injury of facial nerve, left side, initial encounter |
Z00.00 | Encounter for general adult medical examination without abnormal findings |
Z00.01 | Encounter for general adult medical examination with abnormal findings |
Z00.110 | Health examination for newborn under 8 days old |
Z00.111 | Health examination for newborn 8 to 28 days old |
Z00.121 | Encounter for routine child health examination with abnormal findings |
Z00.129 | Encounter for routine child health examination without abnormal findings |
Z00.3 | Encounter for examination for adolescent development state |
Z00.8 | Encounter for other general examination |
Z01.10 | Encounter for examination of ears and hearing without abnormal findings |
Z01.110 | Encounter for hearing examination following failed hearing screening |
Z01.118 | Encounter for examination of ears and hearing with other abnormal findings |
Z01.30 | Encounter for examination of blood pressure without abnormal findings |
Z01.31 | Encounter for examination of blood pressure with abnormal findings |
Z01.411 | Encounter for gynecological examination (general) (routine) with abnormal findings |
Z01.419 | Encounter for gynecological examination (general) (routine) without abnormal findings |
Z01.42 | Encounter for cervical smear to confirm findings of recent normal smear following initial abnormal smear |
Z11.1 | Encounter for screening for respiratory tuberculosis |
Z11.3 | Encounter for screening for infections with a predominantly sexual mode of transmission |
Z11.4 | Encounter for screening for human immunodeficiency virus [HIV] |
Z11.51 | Encounter for screening for human papillomavirus (HPV) |
Z11.59 | Encounter for screening for other viral diseases |
Z11.8 | Encounter for screening for other infectious and parasitic diseases |
Z12.10 | Encounter for screening for malignant neoplasm of intestinal tract, unspecified |
Z12.11 | Encounter for screening for malignant neoplasm of colon |
Z12.12 | Encounter for screening for malignant neoplasm of rectum |
Z12.13 | Encounter for screening for malignant neoplasm of small intestine |
Z12.31 | Encounter for screening mammogram for malignant neoplasm of breast |
Z12.39 | Encounter for other screening for malignant neoplasm of breast |
Z12.4 | Encounter for screening for malignant neoplasm of cervix |
Z12.5 | Encounter for screening for malignant neoplasm of prostate |
Z13.1 | Encounter for screening for diabetes mellitus |
Z13.220 | Encounter for screening for lipoid disorders |
Z13.31 | Encounter for screening for depression |
Z13.32 | Encounter for screening for maternal depression |
Z13.39 | Encounter for screening examination for other mental health and behavioral disorders |
Z13.41 | Encounter for autism screening |
Z13.42 | Encounter for screening for global developmental delays (milestones) |
Z13.49 | Encounter for screening for other developmental delays |
Z13.6 | Encounter for screening for cardiovascular disorders |
Z13.820 | Encounter for screening for osteoporosis |
Z13.88 | Encounter for screening for disorder due to exposure to contaminants |
Z20.1 | Contact with and (suspected) exposure to tuberculosis |
Z20.2 | Contact with and (suspected) exposure to infections with a predominantly sexual mode of transmission |
Z20.5 | Contact with and (suspected) exposure to viral hepatitis |
Z20.6 | Contact with and (suspected) exposure to human immunodeficiency virus [HIV] |
Z23 | Encounter for immunization |
Z29.11 | Encounter for prophylactic immunotherapy for respiratory syncytial virus (RSV) |
Z29.81 | Encounter for HIV pre-exposure prophylaxis |
Z30.013 | Encounter for initial prescription of injectable contraceptive |
Z30.2 | Encounter for sterilization |
Z30.40 | Encounter for surveillance of contraceptives, unspecified |
Z30.42 | Encounter for surveillance of injectable contraceptive |
Z30.49 | Encounter for surveillance of other contraceptives |
