Shigellosis due to Shigella boydii
Short Descr | Shigellosis due to Shigella boydii |
Home Health Clinical Group | MMTA_INFECT |
Date
|
Action
|
Notes
|
---|---|---|
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
G9147 | Outpatient intravenous insulin treatment (oivit) either pulsatile or continuous, by any means, guided by the results of measurements for: respiratory quotient; and/or, urine urea nitrogen (uun); and/or, arterial, venous or capillary glucose; and/or potassium concentration |
J1815 | Injection, insulin, per 5 units |
J1817 | Insulin for administration through dme (i.e., insulin pump) per 50 units |
J3380 | Injection, vedolizumab, intravenous, 1 mg |
S0199 | Medically induced abortion by oral ingestion of medication including all associated services and supplies (e.g., patient counseling, office visits, confirmation of pregnancy by hcg, ultrasound to confirm duration of pregnancy, ultrasound to confirm completion of abortion) except drugs |
S2266 | Induced abortion, 29 to 31 weeks |
S2267 | Induced abortion, 32 weeks or greater |
S5550 | Insulin, rapid onset, 5 units |
S5551 | Insulin, most rapid onset (lispro or aspart); 5 units |
S5552 | Insulin, intermediate acting (nph or lente); 5 units |
S5553 | Insulin, long acting; 5 units |
S5560 | Insulin delivery device, reusable pen; 1.5 ml size |
S5561 | Insulin delivery device, reusable pen; 3 ml size |
S5565 | Insulin cartridge for use in insulin delivery device other than pump; 150 units |
S5566 | Insulin cartridge for use in insulin delivery device other than pump; 300 units |
S5570 | Insulin delivery device, disposable pen (including insulin); 1.5 ml size |
S5571 | Insulin delivery device, disposable pen (including insulin); 3 ml size |
U0001 | Cdc 2019 novel coronavirus (2019-ncov) real-time rt-pcr diagnostic panel |
U0002 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc |
U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r [deleted] |
U0004 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r [deleted] |
U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within 2 calendar days from date of specimen collection (list separately in addition to either hcpcs code u0003 or u0004) as described by cms-2020-01-r2 [deleted] |
No matching codes found |
Code
|
Description
|
---|---|
004.2 | Shigella boydii |
No matching codes found |