Short Descr | Parvovirus infection, unspecified |
Home Health Clinical Group | MMTA_INFECT |
Date
|
Action
|
Notes
|
---|---|---|
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
G0069 | Professional services for the administration of subcutaneous immunotherapy or other subcutaneous infusion drug or biological for each infusion drug administration calendar day in the individual's home, each 15 minutes |
G0089 | Professional services, initial visit, for the administration of subcutaneous immunotherapy or other subcutaneous infusion drug or biological for each infusion drug administration calendar day in the individual's home, each 15 minutes |
G9147 | Outpatient intravenous insulin treatment (oivit) either pulsatile or continuous, by any means, guided by the results of measurements for: respiratory quotient; and/or, urine urea nitrogen (uun); and/or, arterial, venous or capillary glucose; and/or potassium concentration |
J1459 | Injection, immune globulin (privigen), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1551 | Injection, immune globulin (cutaquig), 100 mg |
J1554 | Injection, immune globulin (asceniv), 500 mg |
J1555 | Injection, immune globulin (cuvitru), 100 mg |
J1556 | Injection, immune globulin (bivigam), 500 mg |
J1557 | Injection, immune globulin, (gammaplex), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1558 | Injection, immune globulin (xembify), 100 mg |
J1559 | Injection, immune globulin (hizentra), 100 mg |
J1561 | Injection, immune globulin, (gamunex-c/gammaked), non-lyophilized (e.g., liquid), 500 mg |
J1566 | Injection, immune globulin, intravenous, lyophilized (e.g., powder), not otherwise specified, 500 mg |
J1568 | Injection, immune globulin, (octagam), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1569 | Injection, immune globulin, (gammagard liquid), non-lyophilized, (e.g., liquid), 500 mg |
J1572 | Injection, immune globulin, (flebogamma/flebogamma dif), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1575 | Injection, immune globulin/hyaluronidase, (hyqvia), 100 mg immuneglobulin |
J1599 | Injection, immune globulin, intravenous, non-lyophilized (e.g., liquid), not otherwise specified, 500 mg |
J1815 | Injection, insulin, per 5 units |
J1817 | Insulin for administration through dme (i.e., insulin pump) per 50 units |
J1830 | Injection, interferon beta-1b, 0.25 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J3380 | Injection, vedolizumab, intravenous, 1 mg |
J9212 | Injection, interferon alfacon-1, recombinant, 1 microgram |
J9213 | Injection, interferon, alfa-2a, recombinant, 3 million units |
J9214 | Injection, interferon, alfa-2b, recombinant, 1 million units |
J9215 | Injection, interferon, alfa-n3, (human leukocyte derived), 250,000 iu |
J9216 | Injection, interferon, gamma 1-b, 3 million units |
Q2040 | Tisagenlecleucel, up to 250 million car-positive viable t cells, including leukapheresis and dose preparation procedures, per infusion [deleted] |
Q2041 | Axicabtagene ciloleucel, up to 200 million autologous anti-cd19 car positive viable t cells, including leukapheresis and dose preparation procedures, per therapeutic dose |
Q3027 | Injection, interferon beta-1a, 1 mcg for intramuscular use |
S0199 | Medically induced abortion by oral ingestion of medication including all associated services and supplies (e.g., patient counseling, office visits, confirmation of pregnancy by hcg, ultrasound to confirm duration of pregnancy, ultrasound to confirm completion of abortion) except drugs |
S2260 | Induced abortion, 17 to 24 weeks |
S2265 | Induced abortion, 25 to 28 weeks |
S2266 | Induced abortion, 29 to 31 weeks |
S5550 | Insulin, rapid onset, 5 units |
S5551 | Insulin, most rapid onset (lispro or aspart); 5 units |
S5552 | Insulin, intermediate acting (nph or lente); 5 units |
S5553 | Insulin, long acting; 5 units |
S5560 | Insulin delivery device, reusable pen; 1.5 ml size |
S5561 | Insulin delivery device, reusable pen; 3 ml size |
S5565 | Insulin cartridge for use in insulin delivery device other than pump; 150 units |
S5566 | Insulin cartridge for use in insulin delivery device other than pump; 300 units |
S5570 | Insulin delivery device, disposable pen (including insulin); 1.5 ml size |
S5571 | Insulin delivery device, disposable pen (including insulin); 3 ml size |
S9338 | Home infusion therapy, immunotherapy, administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
U0001 | Cdc 2019 novel coronavirus (2019-ncov) real-time rt-pcr diagnostic panel |
U0002 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc |
U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, making use of high throughput technologies as described by cms-2020-01-r [deleted] |
U0004 | 2019-ncov coronavirus, sars-cov-2/2019-ncov (covid-19), any technique, multiple types or subtypes (includes all targets), non-cdc, making use of high throughput technologies as described by cms-2020-01-r [deleted] |
U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc, making use of high throughput technologies, completed within 2 calendar days from date of specimen collection (list separately in addition to either hcpcs code u0003 or u0004) as described by cms-2020-01-r2 [deleted] |
No matching codes found |
Code
|
Description
|
---|---|
079.83 | Parvovirus B19 |
No matching codes found |