Short Descr | Anaplastic large cell lymphoma, ALK-pos, intrathorac nodes |
CMS-HCC v22 | 10 - Lymphoma and Other Cancers |
CMS-HCC v24 | 10 - Lymphoma and Other Cancers |
CMS-HCC v28 | 20 - Lung and Other Severe Cancers |
ESRD-HCC v21 | 10 - Lymphoma and Other Cancers |
ESRD-HCC v24 | 10 - Lymphoma and Other Cancers |
HHS-HCC v07 | 10 - Non-Hodgkin Lymphomas and Other Cancers and Tumors |
Rx-HCC v08 | 21 - Lymphomas and Other Hematologic Cancers |
Home Health Clinical Group | MMTA_INFECT |
Home Health Comorbidity Subgroup | Neoplasms 20 |
Date
|
Action
|
Notes
|
---|---|---|
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
A4641 | Radiopharmaceutical, diagnostic, not otherwise classified |
A4648 | Tissue marker, implantable, any type, each |
A4650 | Implantable radiation dosimeter, each |
A9513 | Lutetium lu 177, dotatate, therapeutic, 1 millicurie |
A9515 | Choline c-11, diagnostic, per study dose up to 20 millicuries |
A9552 | Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries |
A9572 | Indium in-111 pentetreotide, diagnostic, per study dose, up to 6 millicuries |
A9574 | Air polymer-type a intrauterine foam, 0.1 ml |
A9580 | Sodium fluoride f-18, diagnostic, per study dose, up to 30 millicuries |
A9587 | Gallium ga-68, dotatate, diagnostic, 0.1 millicurie |
A9588 | Fluciclovine f-18, diagnostic, 1 millicurie |
A9593 | Gallium ga-68 psma-11, diagnostic, (ucsf), 1 millicurie |
A9594 | Gallium ga-68 psma-11, diagnostic, (ucla), 1 millicurie |
A9596 | Gallium ga-68 gozetotide, diagnostic, (illuccix), 1 millicurie |
A9607 | Lutetium lu 177 vipivotide tetraxetan, therapeutic, 1 millicurie |
A9800 | Gallium ga-68 gozetotide, diagnostic, (locametz), 1 millicurie |
C1062 | Intravertebral body fracture augmentation with implant (e.g., metal, polymer) |
C7504 | Percutaneous vertebroplasties (bone biopsies included when performed), first cervicothoracic and any additional cervicothoracic or lumbosacral vertebral bodies, unilateral or bilateral injection, inclusive of all imaging guidance |
C7505 | Percutaneous vertebroplasties (bone biopsies included when performed), first lumbosacral and any additional cervicothoracic or lumbosacral vertebral bodies, unilateral or bilateral injection, inclusive of all imaging guidance |
C7507 | Percutaneous vertebral augmentations, first thoracic and any additional thoracic or lumbar vertebral bodies, including cavity creations (fracture reductions and bone biopsies included when performed) using mechanical device (eg, kyphoplasty), unilateral or bilateral cannulations, inclusive of all imaging guidance |
C7508 | Percutaneous vertebral augmentations, first lumbar and any additional thoracic or lumbar vertebral bodies, including cavity creations (fracture reductions and bone biopsies included when performed) using mechanical device (eg, kyphoplasty), unilateral or bilateral cannulations, inclusive of all imaging guidance |
C8921 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, for congenital cardiac anomalies; complete |
C8922 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, for congenital cardiac anomalies; follow-up or limited study |
C8923 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, complete, without spectral or color doppler echocardiography |
C8924 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, follow-up or limited study |
C8929 | Transthoracic echocardiography with contrast, or without contrast followed by with contrast, real-time with image documentation (2d), includes m-mode recording, when performed, complete, with spectral doppler echocardiography, and with color flow doppler echocardiography |
C9067 | Gallium ga-68, dotatoc, diagnostic, 0.01 mci |
C9113 | Injection, pantoprazole sodium, per vial [deleted] |
C9803 | Hospital outpatient clinic visit specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source [deleted] |
G0010 | Administration of hepatitis b vaccine |
G0027 | Semen analysis; presence and/or motility of sperm excluding huhner |
G0123 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, screening by cytotechnologist under physician supervision |
G0124 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, requiring interpretation by physician |
G0141 | Screening cytopathology smears, cervical or vaginal, performed by automated system, with manual rescreening, requiring interpretation by physician |
G0143 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with manual screening and rescreening by cytotechnologist under physician supervision |
G0144 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with screening by automated system, under physician supervision |
G0145 | Screening cytopathology, cervical or vaginal (any reporting system), collected in preservative fluid, automated thin layer preparation, with screening by automated system and manual rescreening under physician supervision |
G0147 | Screening cytopathology smears, cervical or vaginal, performed by automated system under physician supervision |
G0148 | Screening cytopathology smears, cervical or vaginal, performed by automated system with manual rescreening |
G0235 | Pet imaging, any site, not otherwise specified |
G0339 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, complete course of therapy in one session or first session of fractionated treatment |
G0340 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, delivery including collimator changes and custom plugging, fractionated treatment, all lesions, per session, second through fifth sessions, maximum five sessions per course of treatment |
G0429 | Dermal filler injection(s) for the treatment of facial lipodystrophy syndrome (lds) (e.g., as a result of highly active antiretroviral therapy) |
G0472 | Hepatitis c antibody screening, for individual at high risk and other covered indication(s) |
G2023 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source [deleted] |
G2024 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]) from an individual in a snf or by a laboratory on behalf of a hha, any specimen source [deleted] |
G2025 | Payment for a telehealth distant site service furnished by a rural health clinic (rhc) or federally qualified health center (fqhc) only |
G6002 | Stereoscopic x-ray guidance for localization of target volume for the delivery of radiation therapy |
G6003 | Radiation treatment delivery, single treatment area,single port or parallel opposed ports, simple blocks or no blocks: up to 5 mev |
G6004 | Radiation treatment delivery, single treatment area,single port or parallel opposed ports, simple blocks or no blocks: 6-10 mev |
G6005 | Radiation treatment delivery, single treatment area,single port or parallel opposed ports, simple blocks or no blocks: 11-19 mev |
G6006 | Radiation treatment delivery, single treatment area,single port or parallel opposed ports, simple blocks or no blocks: 20 mev or greater |
G6007 | Radiation treatment delivery, 2 separate treatment areas, 3 or more ports on a single treatment area, use of multiple blocks: up to 5 mev |
G6008 | Radiation treatment delivery, 2 separate treatment areas, 3 or more ports on a single treatment area, use of multiple blocks: 6-10 mev |
G6009 | Radiation treatment delivery, 2 separate treatment areas, 3 or more ports on a single treatment area, use of multiple blocks: 11-19 mev |
G6010 | Radiation treatment delivery, 2 separate treatment areas, 3 or more ports on a single treatment area, use of multiple blocks: 20 mev or greater |
G6011 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; up to 5 mev |
G6012 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 6-10 mev |
G6013 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 11-19 mev |
G6014 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 20 mev or greater |
G6015 | Intensity modulated treatment delivery, single or multiple fields/arcs,via narrow spatially and temporally modulated beams, binary, dynamic mlc, per treatment session |
G6016 | Compensator-based beam modulation treatment delivery of inverse planned treatment using 3 or more high resolution (milled or cast) compensator, convergent beam modulated fields, per treatment session |
G6017 | Intra-fraction localization and tracking of target or patient motion during delivery of radiation therapy (eg,3d positional tracking, gating, 3d surface tracking), each fraction of treatment |
G9147 | Outpatient intravenous insulin treatment (oivit) either pulsatile or continuous, by any means, guided by the results of measurements for: respiratory quotient; and/or, urine urea nitrogen (uun); and/or, arterial, venous or capillary glucose; and/or potassium concentration |
J0135 | Injection, adalimumab, 20 mg [deleted] |
J0640 | Injection, leucovorin calcium, per 50 mg |
J0725 | Injection, chorionic gonadotropin, per 1,000 usp units |
J0881 | Injection, darbepoetin alfa, 1 microgram (non-esrd use) |
J0882 | Injection, darbepoetin alfa, 1 microgram (for esrd on dialysis) |
J0900 | Injection, testosterone enanthate and estradiol valerate, up to 1 cc [deleted] |
J1000 | Injection, depo-estradiol cypionate, up to 5 mg |
J1060 | Injection, testosterone cypionate and estradiol cypionate, up to 1 ml [deleted] |
J1071 | Injection, testosterone cypionate, 1 mg |
J1094 | Injection, dexamethasone acetate, 1 mg |
J1100 | Injection, dexamethasone sodium phosphate, 1 mg |
J1320 | Injection, amitriptyline hcl, up to 20 mg |
J1380 | Injection, estradiol valerate, up to 10 mg |
J1410 | Injection, estrogen conjugated, per 25 mg |
J1438 | Injection, etanercept, 25 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J1442 | Injection, filgrastim (g-csf), excludes biosimilars, 1 microgram |
J1447 | Injection, tbo-filgrastim, 1 microgram |
J1449 | Injection, eflapegrastim-xnst, 0.1 mg |
J1570 | Injection, ganciclovir sodium, 500 mg |
J1620 | Injection, gonadorelin hydrochloride, per 100 mcg |
J1745 | Injection, infliximab, excludes biosimilar, 10 mg |
J1815 | Injection, insulin, per 5 units |
J1817 | Insulin for administration through dme (i.e., insulin pump) per 50 units |
J2323 | Injection, natalizumab, 1 mg |
J2355 | Injection, oprelvekin, 5 mg |
J2370 | Injection, phenylephrine hcl, up to 1 ml [deleted] |
J2506 | Injection, pegfilgrastim, excludes biosimilar, 0.5 mg |
J2562 | Injection, plerixafor, 1 mg |
J2675 | Injection, progesterone, per 50 mg |
J2765 | Injection, metoclopramide hcl, up to 10 mg |
J2820 | Injection, sargramostim (gm-csf), 50 mcg |
J3120 | Injection, testosterone enanthate, up to 100 mg [deleted] |
J3121 | Injection, testosterone enanthate, 1 mg |
J3130 | Injection, testosterone enanthate, up to 200 mg [deleted] |
J3140 | Injection, testosterone suspension, up to 50 mg [deleted] |
J3145 | Injection, testosterone undecanoate, 1 mg |
J3150 | Injection, testosterone propionate, up to 100 mg [deleted] |
J3355 | Injection, urofollitropin, 75 iu |
J3485 | Injection, zidovudine, 10 mg |
J7310 | Ganciclovir, 4.5 mg, long-acting implant |
J7512 | Prednisone, immediate release or delayed release, oral, 1 mg |
J8510 | Busulfan; oral, 2 mg |
J8515 | Cabergoline, oral, 0.25 mg |
J8530 | Cyclophosphamide; oral, 25 mg |
J8540 | Dexamethasone, oral, 0.25 mg |
J8560 | Etoposide; oral, 50 mg |
J8600 | Melphalan; oral, 2 mg |
J8610 | Methotrexate; oral, 2.5 mg |
J9000 | Injection, doxorubicin hydrochloride, 10 mg |
J9001 | Injection, doxorubicin hydrochloride, all lipid formulations, 10 mg [deleted] |
J9015 | Injection, aldesleukin, per single use vial |
J9040 | Injection, bleomycin sulfate, 15 units |
J9041 | Injection, bortezomib, 0.1 mg |
J9042 | Injection, brentuximab vedotin, 1 mg |
J9045 | Injection, carboplatin, 50 mg |
J9046 | Injection, bortezomib (dr. reddy's), not therapeutically equivalent to j9041, 0.1 mg |
J9048 | Injection, bortezomib (fresenius kabi), not therapeutically equivalent to j9041, 0.1 mg |
J9049 | Injection, bortezomib (hospira), not therapeutically equivalent to j9041, 0.1 mg |
J9050 | Injection, carmustine, 100 mg |
J9060 | Injection, cisplatin, powder or solution, 10 mg |
J9065 | Injection, cladribine, per 1 mg |
J9070 | Cyclophosphamide, 100 mg [deleted] |
J9098 | Injection, cytarabine liposome, 10 mg |
J9100 | Injection, cytarabine, 100 mg |
J9120 | Injection, dactinomycin, 0.5 mg |
J9130 | Dacarbazine, 100 mg |
J9150 | Injection, daunorubicin, 10 mg |
J9151 | Injection, daunorubicin citrate, liposomal formulation, 10 mg |
J9165 | Injection, diethylstilbestrol diphosphate, 250 mg |
J9171 | Injection, docetaxel, 1 mg |
J9181 | Injection, etoposide, 10 mg |
J9185 | Injection, fludarabine phosphate, 50 mg |
J9190 | Injection, fluorouracil, 500 mg |
J9200 | Injection, floxuridine, 500 mg |
J9202 | Goserelin acetate implant, per 3.6 mg |
J9206 | Injection, irinotecan, 20 mg |
J9208 | Injection, ifosfamide, 1 gram |
J9213 | Injection, interferon, alfa-2a, recombinant, 3 million units |
J9214 | Injection, interferon, alfa-2b, recombinant, 1 million units |
J9215 | Injection, interferon, alfa-n3, (human leukocyte derived), 250,000 iu |
J9218 | Leuprolide acetate, per 1 mg |
J9230 | Injection, mechlorethamine hydrochloride, (nitrogen mustard), 10 mg |
J9245 | Injection, melphalan hydrochloride, not otherwise specified, 50 mg |
J9250 | Methotrexate sodium, 5 mg [deleted] |
J9260 | Injection, methotrexate sodium, 50 mg |
J9263 | Injection, oxaliplatin, 0.5 mg |
J9265 | Injection, paclitaxel, 30 mg [deleted] |
J9267 | Injection, paclitaxel, 1 mg |
J9270 | Injection, plicamycin, 2.5 mg |
J9280 | Injection, mitomycin, 5 mg |
J9293 | Injection, mitoxantrone hydrochloride, per 5 mg |
J9340 | Injection, thiotepa, 15 mg |
J9355 | Injection, trastuzumab, excludes biosimilar, 10 mg |
J9360 | Injection, vinblastine sulfate, 1 mg |
J9370 | Vincristine sulfate, 1 mg |
J9390 | Injection, vinorelbine tartrate, 10 mg |
L8000 | Breast prosthesis, mastectomy bra, without integrated breast prosthesis form, any size, any type |
L8001 | Breast prosthesis, mastectomy bra, with integrated breast prosthesis form, unilateral, any size, any type |
L8002 | Breast prosthesis, mastectomy bra, with integrated breast prosthesis form, bilateral, any size, any type |
L8010 | Breast prosthesis, mastectomy sleeve |
L8015 | External breast prosthesis garment, with mastectomy form, post mastectomy |
L8020 | Breast prosthesis, mastectomy form |
L8030 | Breast prosthesis, silicone or equal, without integral adhesive |
L8031 | Breast prosthesis, silicone or equal, with integral adhesive |
L8032 | Nipple prosthesis, prefabricated, reusable, any type, each |
L8033 | Nipple prosthesis, custom fabricated, reusable, any material, any type, each |
L8035 | Custom breast prosthesis, post mastectomy, molded to patient model |
L8039 | Breast prosthesis, not otherwise specified |
L8040 | Nasal prosthesis, provided by a non-physician |
L8041 | Midfacial prosthesis, provided by a non-physician |
L8042 | Orbital prosthesis, provided by a non-physician |
L8043 | Upper facial prosthesis, provided by a non-physician |
L8044 | Hemi-facial prosthesis, provided by a non-physician |
L8045 | Auricular prosthesis, provided by a non-physician |
L8046 | Partial facial prosthesis, provided by a non-physician |
L8047 | Nasal septal prosthesis, provided by a non-physician |
L8048 | Unspecified maxillofacial prosthesis, by report, provided by a non-physician |
L8049 | Repair or modification of maxillofacial prosthesis, labor component, 15 minute increments, provided by a non-physician |
L8600 | Implantable breast prosthesis, silicone or equal |
L8603 | Injectable bulking agent, collagen implant, urinary tract, 2.5 ml syringe, includes shipping and necessary supplies |
L8610 | Ocular implant |
P3000 | Screening papanicolaou smear, cervical or vaginal, up to three smears, by technician under physician supervision |
P3001 | Screening papanicolaou smear, cervical or vaginal, up to three smears, requiring interpretation by physician |
Q0083 | Chemotherapy administration by other than infusion technique only (e.g., subcutaneous, intramuscular, push), per visit |
Q0084 | Chemotherapy administration by infusion technique only, per visit |
Q0085 | Chemotherapy administration by both infusion technique and other technique(s) (e.g., subcutaneous, intramuscular, push), per visit |
Q0115 | Post-coital direct, qualitative examinations of vaginal or cervical mucous |
Q2017 | Injection, teniposide, 50 mg |
Q2026 | Injection, radiesse, 0.1 ml |
Q2028 | Injection, sculptra, 0.5 mg |
Q2050 | Injection, doxorubicin hydrochloride, liposomal, not otherwise specified, 10 mg |
Q3031 | Collagen skin test |
Q5101 | Injection, filgrastim-sndz, biosimilar, (zarxio), 1 microgram |
Q5103 | Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg |
Q5104 | Injection, infliximab-abda, biosimilar, (renflexis), 10 mg |
Q5108 | Injection, pegfilgrastim-jmdb (fulphila), biosimilar, 0.5 mg |
Q5109 | Injection, infliximab-qbtx, biosimilar, (ixifi), 10 mg |
Q5110 | Injection, filgrastim-aafi, biosimilar, (nivestym), 1 microgram |
Q5111 | Injection, pegfilgrastim-cbqv (udenyca), biosimilar, 0.5 mg |
Q5120 | Injection, pegfilgrastim-bmez (ziextenzo), biosimilar, 0.5 mg |
Q5122 | Injection, pegfilgrastim-apgf (nyvepria), biosimilar, 0.5 mg |
Q5125 | Injection, filgrastim-ayow, biosimilar, (releuko), 1 microgram |
Q5127 | Injection, pegfilgrastim-fpgk (stimufend), biosimilar, 0.5 mg |
Q5130 | Injection, pegfilgrastim-pbbk (fylnetra), biosimilar, 0.5 mg |
Q9951 | Low osmolar contrast material, 400 or greater mg/ml iodine concentration, per ml |
Q9958 | High osmolar contrast material, up to 149 mg/ml iodine concentration, per ml |
Q9959 | High osmolar contrast material, 150-199 mg/ml iodine concentration, per ml |
Q9960 | High osmolar contrast material, 200-249 mg/ml iodine concentration, per ml |
Q9961 | High osmolar contrast material, 250-299 mg/ml iodine concentration, per ml |
Q9962 | High osmolar contrast material, 300-349 mg/ml iodine concentration, per ml |
Q9963 | High osmolar contrast material, 350-399 mg/ml iodine concentration, per ml |
Q9964 | High osmolar contrast material, 400 or greater mg/ml iodine concentration, per ml |
Q9965 | Low osmolar contrast material, 100-199 mg/ml iodine concentration, per ml |
Q9966 | Low osmolar contrast material, 200-299 mg/ml iodine concentration, per ml |
Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml |
S0122 | Injection, menotropins, 75 iu |
S0126 | Injection, follitropin alfa, 75 iu |
S0128 | Injection, follitropin beta, 75 iu |
S0132 | Injection, ganirelix acetate, 250 mcg |
S0145 | Injection, pegylated interferon alfa-2a, 180 mcg per ml |
S0148 | Injection, pegylated interferon alfa-2b, 10 mcg |
S0164 | Injection, pantoprazole sodium, 40 mg [deleted] |
S0187 | Tamoxifen citrate, oral, 10 mg |
S0265 | Genetic counseling, under physician supervision, each 15 minutes |
S2078 | LAPAROSCOPIC SUPRACERVICAL HYSTERECTOMY (SUBTOTAL HYSTERECTOMY), WITH OR WITHOUT REMOVAL OF TUBE(S), WITH OR WITHOUT REMOVAL OF OVARY(S) [deleted] |
S2140 | Cord blood harvesting for transplantation, allogeneic |
S2142 | Cord blood-derived stem-cell transplantation, allogeneic |
S2150 | Bone marrow or blood-derived stem cells (peripheral or umbilical), allogeneic or autologous, harvesting, transplantation, and related complications; including: pheresis and cell preparation/storage; marrow ablative therapy; drugs, supplies, hospitalization with outpatient follow-up; medical/surgical, diagnostic, emergency, and rehabilitative services; and the number of days of pre-and post-transplant care in the global definition |
S4011 | In vitro fertilization; including but not limited to identification and incubation of mature oocytes, fertilization with sperm, incubation of embryo(s), and subsequent visualization for determination of development |
S4013 | Complete cycle, gamete intrafallopian transfer (gift), case rate |
S4014 | Complete cycle, zygote intrafallopian transfer (zift), case rate |
S4015 | Complete in vitro fertilization cycle, not otherwise specified, case rate |
S4016 | Frozen in vitro fertilization cycle, case rate |
S4017 | Incomplete cycle, treatment cancelled prior to stimulation, case rate |
S4018 | Frozen embryo transfer procedure cancelled before transfer, case rate |
S4020 | In vitro fertilization procedure cancelled before aspiration, case rate |
S4021 | In vitro fertilization procedure cancelled after aspiration, case rate |
S4022 | Assisted oocyte fertilization, case rate |
S4023 | Donor egg cycle, incomplete, case rate |
S4025 | Donor services for in vitro fertilization (sperm or embryo), case rate |
S4026 | Procurement of donor sperm from sperm bank |
S4028 | Microsurgical epididymal sperm aspiration (mesa) |
S4035 | Stimulated intrauterine insemination (iui), case rate |
S4037 | Cryopreserved embryo transfer, case rate |
S4993 | Contraceptive pills for birth control |
S5550 | Insulin, rapid onset, 5 units |
S5551 | Insulin, most rapid onset (lispro or aspart); 5 units |
S5552 | Insulin, intermediate acting (nph or lente); 5 units |
S5553 | Insulin, long acting; 5 units |
S5560 | Insulin delivery device, reusable pen; 1.5 ml size |
S5561 | Insulin delivery device, reusable pen; 3 ml size |
S5565 | Insulin cartridge for use in insulin delivery device other than pump; 150 units |
S5566 | Insulin cartridge for use in insulin delivery device other than pump; 300 units |
S5570 | Insulin delivery device, disposable pen (including insulin); 1.5 ml size |
S5571 | Insulin delivery device, disposable pen (including insulin); 3 ml size |
S9359 | Home infusion therapy, anti-tumor necrosis factor intravenous therapy; (e.g., infliximab); administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
S9537 | Home therapy; hematopoietic hormone injection therapy (e.g., erythropoietin, g-csf, gm-csf); administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
S9560 | Home injectable therapy; hormonal therapy (e.g.; leuprolide, goserelin), including administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
V2623 | Prosthetic eye, plastic, custom |
V2624 | Polishing/resurfacing of ocular prosthesis |
V2625 | Enlargement of ocular prosthesis |
V2626 | Reduction of ocular prosthesis |
V2627 | Scleral cover shell |
V2628 | Fabrication and fitting of ocular conformer |
V2629 | Prosthetic eye, other type |
No matching codes found |
Code
|
Description
|
---|---|
200.62 | Anaplastic large cell lymphoma, intrathoracic lymph nodes |
No matching codes found |