Other constitutional aplastic anemia
Short Descr | Other constitutional aplastic anemia |
CMS-HCC v22 | 46 - Severe Hematological Disorders |
CMS-HCC v24 | 46 - Severe Hematological Disorders |
CMS-HCC v28 | 109 - Acquired Hemolytic, Aplastic, and Sideroblastic Anemias |
ESRD-HCC v21 | 46 - Severe Hematological Disorders |
ESRD-HCC v24 | 46 - Severe Hematological Disorders |
HHS-HCC v07 | 68 - Aplastic Anemia |
Rx-HCC v08 | 96 - Acquired Hemolytic, Aplastic, and Sideroblastic Anemias |
Home Health Clinical Group | MMTA_INFECT |
Home Health Comorbidity Subgroup | Circulatory 2 |
Date
|
Action
|
Notes
|
---|---|---|
2024-10-01 | Changed | Full Description Changed. |
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
DD070ZZ | Beam Radiation of Rectum using Photons <1 MeV |
No matching codes found |
Code
|
Description
|
---|---|
C9113 | Injection, pantoprazole sodium, per vial [deleted] |
J0640 | Injection, leucovorin calcium, per 50 mg |
J1320 | Injection, amitriptyline hcl, up to 20 mg |
J1442 | Injection, filgrastim (g-csf), excludes biosimilars, 1 microgram |
J1447 | Injection, tbo-filgrastim, 1 microgram |
J1449 | Injection, eflapegrastim-xnst, 0.1 mg |
J1570 | Injection, ganciclovir sodium, 500 mg |
J2506 | Injection, pegfilgrastim, excludes biosimilar, 0.5 mg |
J2765 | Injection, metoclopramide hcl, up to 10 mg |
J2820 | Injection, sargramostim (gm-csf), 50 mcg |
J3485 | Injection, zidovudine, 10 mg |
J7310 | Ganciclovir, 4.5 mg, long-acting implant |
J7512 | Prednisone, immediate release or delayed release, oral, 1 mg |
J8510 | Busulfan; oral, 2 mg |
J8530 | Cyclophosphamide; oral, 25 mg |
J8560 | Etoposide; oral, 50 mg |
J8600 | Melphalan; oral, 2 mg |
J8610 | Methotrexate; oral, 2.5 mg |
J9000 | Injection, doxorubicin hydrochloride, 10 mg |
J9001 | Injection, doxorubicin hydrochloride, all lipid formulations, 10 mg [deleted] |
J9015 | Injection, aldesleukin, per single use vial |
J9040 | Injection, bleomycin sulfate, 15 units |
J9041 | Injection, bortezomib, 0.1 mg |
J9042 | Injection, brentuximab vedotin, 1 mg |
J9045 | Injection, carboplatin, 50 mg |
J9046 | Injection, bortezomib (dr. reddy's), not therapeutically equivalent to j9041, 0.1 mg |
J9048 | Injection, bortezomib (fresenius kabi), not therapeutically equivalent to j9041, 0.1 mg |
J9049 | Injection, bortezomib (hospira), not therapeutically equivalent to j9041, 0.1 mg |
J9050 | Injection, carmustine, 100 mg |
J9060 | Injection, cisplatin, powder or solution, 10 mg |
J9065 | Injection, cladribine, per 1 mg |
J9070 | Cyclophosphamide, 100 mg [deleted] |
J9098 | Injection, cytarabine liposome, 10 mg |
J9100 | Injection, cytarabine, 100 mg |
J9120 | Injection, dactinomycin, 0.5 mg |
J9130 | Dacarbazine, 100 mg |
J9150 | Injection, daunorubicin, 10 mg |
J9151 | Injection, daunorubicin citrate, liposomal formulation, 10 mg |
J9171 | Injection, docetaxel, 1 mg |
J9181 | Injection, etoposide, 10 mg |
J9185 | Injection, fludarabine phosphate, 50 mg |
J9190 | Injection, fluorouracil, 500 mg |
J9200 | Injection, floxuridine, 500 mg |
J9206 | Injection, irinotecan, 20 mg |
J9208 | Injection, ifosfamide, 1 gram |
J9212 | Injection, interferon alfacon-1, recombinant, 1 microgram |
J9213 | Injection, interferon, alfa-2a, recombinant, 3 million units |
J9214 | Injection, interferon, alfa-2b, recombinant, 1 million units |
J9215 | Injection, interferon, alfa-n3, (human leukocyte derived), 250,000 iu |
J9230 | Injection, mechlorethamine hydrochloride, (nitrogen mustard), 10 mg |
J9245 | Injection, melphalan hydrochloride, not otherwise specified, 50 mg |
J9250 | Methotrexate sodium, 5 mg [deleted] |
J9260 | Injection, methotrexate sodium, 50 mg |
J9263 | Injection, oxaliplatin, 0.5 mg |
J9265 | Injection, paclitaxel, 30 mg [deleted] |
J9267 | Injection, paclitaxel, 1 mg |
J9270 | Injection, plicamycin, 2.5 mg |
J9280 | Injection, mitomycin, 5 mg |
J9293 | Injection, mitoxantrone hydrochloride, per 5 mg |
J9340 | Injection, thiotepa, 15 mg |
J9355 | Injection, trastuzumab, excludes biosimilar, 10 mg |
J9360 | Injection, vinblastine sulfate, 1 mg |
J9370 | Vincristine sulfate, 1 mg |
J9390 | Injection, vinorelbine tartrate, 10 mg |
Q0083 | Chemotherapy administration by other than infusion technique only (e.g., subcutaneous, intramuscular, push), per visit |
Q0084 | Chemotherapy administration by infusion technique only, per visit |
Q0085 | Chemotherapy administration by both infusion technique and other technique(s) (e.g., subcutaneous, intramuscular, push), per visit |
Q2017 | Injection, teniposide, 50 mg |
Q2050 | Injection, doxorubicin hydrochloride, liposomal, not otherwise specified, 10 mg |
Q5101 | Injection, filgrastim-sndz, biosimilar, (zarxio), 1 microgram |
Q5108 | Injection, pegfilgrastim-jmdb (fulphila), biosimilar, 0.5 mg |
Q5110 | Injection, filgrastim-aafi, biosimilar, (nivestym), 1 microgram |
Q5111 | Injection, pegfilgrastim-cbqv (udenyca), biosimilar, 0.5 mg |
Q5120 | Injection, pegfilgrastim-bmez (ziextenzo), biosimilar, 0.5 mg |
Q5122 | Injection, pegfilgrastim-apgf (nyvepria), biosimilar, 0.5 mg |
Q5125 | Injection, filgrastim-ayow, biosimilar, (releuko), 1 microgram |
Q5127 | Injection, pegfilgrastim-fpgk (stimufend), biosimilar, 0.5 mg |
Q5130 | Injection, pegfilgrastim-pbbk (fylnetra), biosimilar, 0.5 mg |
S0145 | Injection, pegylated interferon alfa-2a, 180 mcg per ml |
S0148 | Injection, pegylated interferon alfa-2b, 10 mcg |
S0164 | Injection, pantoprazole sodium, 40 mg [deleted] |
S2150 | Bone marrow or blood-derived stem cells (peripheral or umbilical), allogeneic or autologous, harvesting, transplantation, and related complications; including: pheresis and cell preparation/storage; marrow ablative therapy; drugs, supplies, hospitalization with outpatient follow-up; medical/surgical, diagnostic, emergency, and rehabilitative services; and the number of days of pre-and post-transplant care in the global definition |
S9537 | Home therapy; hematopoietic hormone injection therapy (e.g., erythropoietin, g-csf, gm-csf); administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
No matching codes found |
Code
|
Description
|
---|---|
284.09 | Other constitutional aplastic anemia |
No matching codes found |