Short Descr | Drug/chem diab w mod nonprlf diab rtnop w/o macular edema |
Date
|
Action
|
Notes
|
---|---|---|
2016-09-30 | Deleted | E09.339 has been expanded into a section: E09.339- Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
A4206 | Syringe with needle, sterile, 1 cc or less, each |
A4207 | Syringe with needle, sterile 2 cc, each |
A4208 | Syringe with needle, sterile 3 cc, each |
A4209 | Syringe with needle, sterile 5 cc or greater, each |
A4211 | Supplies for self-administered injections |
A4212 | Non-coring needle or stylet with or without catheter |
A4213 | Syringe, sterile, 20 cc or greater, each |
A4215 | Needle, sterile, any size, each |
A4221 | Supplies for maintenance of non-insulin drug infusion catheter, per week (list drugs separately) |
A4222 | Infusion supplies for external drug infusion pump, per cassette or bag (list drugs separately) |
A4230 | Infusion set for external insulin pump, non needle cannula type |
A4231 | Infusion set for external insulin pump, needle type |
A4232 | Syringe with needle for external insulin pump, sterile, 3 cc |
A4233 | Replacement battery, alkaline (other than j cell), for use with medically necessary home blood glucose monitor owned by patient, each |
A4234 | Replacement battery, alkaline, j cell, for use with medically necessary home blood glucose monitor owned by patient, each |
A4235 | Replacement battery, lithium, for use with medically necessary home blood glucose monitor owned by patient, each |
A4236 | Replacement battery, silver oxide, for use with medically necessary home blood glucose monitor owned by patient, each |
A4238 | Supply allowance for adjunctive, non-implanted continuous glucose monitor (cgm), includes all supplies and accessories, 1 month supply = 1 unit of service |
A4244 | Alcohol or peroxide, per pint |
A4245 | Alcohol wipes, per box |
A4246 | Betadine or phisohex solution, per pint |
A4247 | Betadine or iodine swabs/wipes, per box |
A4250 | Urine test or reagent strips or tablets (100 tablets or strips) |
A4252 | Blood ketone test or reagent strip, each |
A4253 | Blood glucose test or reagent strips for home blood glucose monitor, per 50 strips |
A4255 | Platforms for home blood glucose monitor, 50 per box |
A4256 | Normal, low and high calibrator solution / chips |
A4258 | Spring-powered device for lancet, each |
A4259 | Lancets, per box of 100 |
A9274 | External ambulatory insulin delivery system, disposable, each, includes all supplies and accessories |
A9275 | Home glucose disposable monitor, includes test strips |
A9512 | Technetium tc-99m pertechnetate, diagnostic, per millicurie |
A9513 | Lutetium lu 177, dotatate, therapeutic, 1 millicurie |
A9514 | SUPPLY OF RADIOPHARMACEUTICAL DIAGNOSTIC IMAGING AGENT, TECHNETIUM TC-99M PYROPHOSPHATE, PER MCI [deleted] |
A9515 | Choline c-11, diagnostic, per study dose up to 20 millicuries |
A9516 | Iodine i-123 sodium iodide, diagnostic, per 100 microcuries, up to 999 microcuries |
A9517 | Iodine i-131 sodium iodide capsule(s), therapeutic, per millicurie |
A9519 | SUPPLY OF RADIOPHARMACEUTICAL DIAGNOSTIC IMAGING AGENT, TECHNETIUM TC-99M MACROAGGREGATED ALBUMIN, PER MCI [deleted] |
A9520 | Technetium tc-99m tilmanocept, diagnostic, up to 0.5 millicuries |
A9521 | Technetium tc-99m exametazime, diagnostic, per study dose, up to 25 millicuries |
A9522 | SUPPLY OF RADIOPHARMACEUTICAL DIAGNOSTIC IMAGING AGENT, INDIUM-111 IBRITUMOMAB TIUXETAN, PER MCI [deleted] |
A9523 | SUPPLY OF RADIOPHARMACEUTICAL THERAPEUTIC IMAGING AGENT, YTTRIUM 90 IBRITUMOMAB TIUXETAN, PER MCI [deleted] |
A9524 | Iodine i-131 iodinated serum albumin, diagnostic, per 5 microcuries |
A9525 | SUPPLY OF LOW OR ISO-OSMOLAR CONTRAST MATERIAL, 10 MG OF IODINE [deleted] |
A9526 | Nitrogen n-13 ammonia, diagnostic, per study dose, up to 40 millicuries |
A9527 | Iodine i-125, sodium iodide solution, therapeutic, per millicurie |
A9528 | Iodine i-131 sodium iodide capsule(s), diagnostic, per millicurie |
A9529 | Iodine i-131 sodium iodide solution, diagnostic, per millicurie |
A9530 | Iodine i-131 sodium iodide solution, therapeutic, per millicurie |
A9531 | Iodine i-131 sodium iodide, diagnostic, per microcurie (up to 100 microcuries) |
A9532 | Iodine i-125 serum albumin, diagnostic, per 5 microcuries |
A9533 | SUPPLY OF RADIOPHARMACEUTICAL DIAGNOSTIC IMAGING AGENT, I-131 TOSITUMOMAB, PER MILLICURIE [deleted] |
A9534 | SUPPLY OF RADIOPHARMACEUTICAL THERAPEUTIC IMAGING AGENT, I-131 TOSITUMOMAB, PER MILLICURIE [deleted] |
A9535 | INJECTION, METHYLENE BLUE, 1 ML [deleted] |
A9536 | Technetium tc-99m depreotide, diagnostic, per study dose, up to 35 millicuries |
A9537 | Technetium tc-99m mebrofenin, diagnostic, per study dose, up to 15 millicuries |
A9538 | Technetium tc-99m pyrophosphate, diagnostic, per study dose, up to 25 millicuries |
A9539 | Technetium tc-99m pentetate, diagnostic, per study dose, up to 25 millicuries |
A9540 | Technetium tc-99m macroaggregated albumin, diagnostic, per study dose, up to 10 millicuries |
A9541 | Technetium tc-99m sulfur colloid, diagnostic, per study dose, up to 20 millicuries |
A9542 | Indium in-111 ibritumomab tiuxetan, diagnostic, per study dose, up to 5 millicuries |
A9543 | Yttrium y-90 ibritumomab tiuxetan, therapeutic, per treatment dose, up to 40 millicuries |
A9544 | Iodine i-131 tositumomab, diagnostic, per study dose [deleted] |
A9545 | Iodine i-131 tositumomab, therapeutic, per treatment dose [deleted] |
A9546 | Cobalt co-57/58, cyanocobalamin, diagnostic, per study dose, up to 1 microcurie |
A9547 | Indium in-111 oxyquinoline, diagnostic, per 0.5 millicurie |
A9548 | Indium in-111 pentetate, diagnostic, per 0.5 millicurie |
A9549 | TECHNETIUM TC-99M ARCITUMOMAB, DIAGNOSTIC, PER STUDY DOSE, UP TO 25 MILLICURIES [deleted] |
A9550 | Technetium tc-99m sodium gluceptate, diagnostic, per study dose, up to 25 millicurie |
A9551 | Technetium tc-99m succimer, diagnostic, per study dose, up to 10 millicuries |
A9552 | Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries |
A9553 | Chromium cr-51 sodium chromate, diagnostic, per study dose, up to 250 microcuries |
A9554 | Iodine i-125 sodium iothalamate, diagnostic, per study dose, up to 10 microcuries |
A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries |
A9556 | Gallium ga-67 citrate, diagnostic, per millicurie |
A9557 | Technetium tc-99m bicisate, diagnostic, per study dose, up to 25 millicuries |
A9558 | Xenon xe-133 gas, diagnostic, per 10 millicuries |
A9559 | Cobalt co-57 cyanocobalamin, oral, diagnostic, per study dose, up to 1 microcurie |
A9560 | Technetium tc-99m labeled red blood cells, diagnostic, per study dose, up to 30 millicuries |
C1767 | Generator, neurostimulator (implantable), non-rechargeable |
C1778 | Lead, neurostimulator (implantable) |
C9803 | Hospital outpatient clinic visit specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source [deleted] |
C9898 | Radiolabeled product provided during a hospital inpatient stay |
E0607 | Home blood glucose monitor |
E0784 | External ambulatory infusion pump, insulin |
E2101 | Blood glucose monitor with integrated lancing/blood sample |
E2102 | Adjunctive, non-implanted continuous glucose monitor or receiver |
G0108 | Diabetes outpatient self-management training services, individual, per 30 minutes |
G0109 | Diabetes outpatient self-management training services, group session (2 or more), per 30 minutes |
G0127 | Trimming of dystrophic nails, any number |
G0270 | Medical nutrition therapy; reassessment and subsequent intervention(s) following second referral in same year for change in diagnosis, medical condition or treatment regimen (including additional hours needed for renal disease), individual, face to face with the patient, each 15 minutes |
G0271 | Medical nutrition therapy, reassessment and subsequent intervention(s) following second referral in same year for change in diagnosis, medical condition, or treatment regimen (including additional hours needed for renal disease), group (2 or more individuals), each 30 minutes |
G2023 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source [deleted] |
G2024 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]) from an individual in a snf or by a laboratory on behalf of a hha, any specimen source [deleted] |
G2025 | Payment for a telehealth distant site service furnished by a rural health clinic (rhc) or federally qualified health center (fqhc) only |
J1815 | Injection, insulin, per 5 units |
J1817 | Insulin for administration through dme (i.e., insulin pump) per 50 units |
L8679 | Implantable neurostimulator, pulse generator, any type |
L8680 | Implantable neurostimulator electrode, each |
L8688 | Implantable neurostimulator pulse generator, dual array, non-rechargeable, includes extension |
S5550 | Insulin, rapid onset, 5 units |
S5551 | Insulin, most rapid onset (lispro or aspart); 5 units |
S5552 | Insulin, intermediate acting (nph or lente); 5 units |
S5553 | Insulin, long acting; 5 units |
S5560 | Insulin delivery device, reusable pen; 1.5 ml size |
S5561 | Insulin delivery device, reusable pen; 3 ml size |
S5565 | Insulin cartridge for use in insulin delivery device other than pump; 150 units |
S5566 | Insulin cartridge for use in insulin delivery device other than pump; 300 units |
S5570 | Insulin delivery device, disposable pen (including insulin); 1.5 ml size |
S5571 | Insulin delivery device, disposable pen (including insulin); 3 ml size |
S8490 | Insulin syringes (100 syringes, any size) |
S9140 | Diabetic management program, follow-up visit to non-md provider |
S9141 | Diabetic management program, follow-up visit to md provider |
S9145 | Insulin pump initiation, instruction in initial use of pump (pump not included) |
S9353 | Home infusion therapy, continuous insulin infusion therapy; administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
S9455 | Diabetic management program, group session |
S9460 | Diabetic management program, nurse visit |
S9465 | Diabetic management program, dietitian visit |
V2744 | Tint, photochromatic, per lens |
V2745 | Addition to lens; tint, any color, solid, gradient or equal, excludes photochromatic, any lens material, per lens |
V2755 | U-v lens, per lens |
No matching codes found |
Code
|
Description
|
---|---|
249.50 | Secondary diabetes mellitus with ophthalmic manifestations, not stated as uncontrolled, or unspecified |
No matching codes found |