Short Descr | Nondisp fx of ant column of right acetab, init for opn fx |
CMS-HCC v22 | 170 - Hip Fracture/Dislocation |
CMS-HCC v24 | 170 - Hip Fracture/Dislocation |
CMS-HCC v28 | 402 - Hip Fracture/Dislocation |
ESRD-HCC v21 | 170 - Hip Fracture/Dislocation |
ESRD-HCC v24 | 170 - Hip Fracture/Dislocation |
HHS-HCC v07 | 226 - Hip and Pelvic Fractures |
Home Health Clinical Group | MS_REHAB |
Date
|
Action
|
Notes
|
---|---|---|
2015-10-01 | Added | Code established |
2010-10-01 | Changed | Description Changed |
Code
|
Description
|
---|---|
07DQ0ZZ | Extraction of Sternum Bone Marrow, Open Approach |
07DQ3ZZ | Extraction of Sternum Bone Marrow, Percutaneous Approach |
07DR0ZZ | Extraction of Iliac Bone Marrow, Open Approach |
07DR3ZZ | Extraction of Iliac Bone Marrow, Percutaneous Approach |
07DS0ZZ | Extraction of Vertebral Bone Marrow, Open Approach |
07DS3ZZ | Extraction of Vertebral Bone Marrow, Percutaneous Approach |
3E0U0GB | Introduction of Recombinant Bone Morphogenetic Protein into Joints, Open Approach |
3E0U3GC | Introduction of Other Therapeutic Substance into Joints, Percutaneous Approach |
3E0V0GB | Introduction of Recombinant Bone Morphogenetic Protein into Bones, Open Approach |
3E0V3GC | Introduction of Other Therapeutic Substance into Bones, Percutaneous Approach |
6A550ZV | Pheresis of Hematopoietic Stem Cells, Single |
6A551ZV | Pheresis of Hematopoietic Stem Cells, Multiple |
No matching codes found |
Code
|
Description
|
---|---|
C9359 | Porous purified collagen matrix bone void filler (integra mozaik osteoconductive scaffold putty, integra os osteoconductive scaffold putty), per 0.5 cc |
C9362 | Porous purified collagen matrix bone void filler (integra mozaik osteoconductive scaffold strip), per 0.5 cc |
J2760 | Injection, phentolamine mesylate, up to 5 mg |
No matching codes found |
Code
|
Description
|
---|---|
808.1 | Open fracture of acetabulum |
No matching codes found |