Short Descr | Disp fx of lateral malleolus of r fibula, 7thM |
Home Health Clinical Group | MS_REHAB |
Date
|
Action
|
Notes
|
---|---|---|
2015-10-01 | Added | Code established |
Code
|
Description
|
---|---|
07DQ0ZZ | Extraction of Sternum Bone Marrow, Open Approach |
07DQ3ZZ | Extraction of Sternum Bone Marrow, Percutaneous Approach |
07DR0ZZ | Extraction of Iliac Bone Marrow, Open Approach |
07DR3ZZ | Extraction of Iliac Bone Marrow, Percutaneous Approach |
07DS0ZZ | Extraction of Vertebral Bone Marrow, Open Approach |
07DS3ZZ | Extraction of Vertebral Bone Marrow, Percutaneous Approach |
3E0U0GB | Introduction of Recombinant Bone Morphogenetic Protein into Joints, Open Approach |
3E0U3GC | Introduction of Other Therapeutic Substance into Joints, Percutaneous Approach |
3E0V0GB | Introduction of Recombinant Bone Morphogenetic Protein into Bones, Open Approach |
3E0V3GC | Introduction of Other Therapeutic Substance into Bones, Percutaneous Approach |
6A550ZV | Pheresis of Hematopoietic Stem Cells, Single |
6A551ZV | Pheresis of Hematopoietic Stem Cells, Multiple |
CT131ZZ | Planar Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Technetium 99m (Tc-99m) |
CT13FZZ | Planar Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Iodine 123 (I-123) |
CT13GZZ | Planar Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Iodine 131 (I-131) |
CT13YZZ | Planar Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Other Radionuclide |
CT1H1ZZ | Planar Nuclear Medicine Imaging of Bladder and Ureters using Technetium 99m (Tc-99m) |
CT1HYZZ | Planar Nuclear Medicine Imaging of Bladder and Ureters using Other Radionuclide |
CT1YYZZ | Planar Nuclear Medicine Imaging of Urinary System using Other Radionuclide |
CT231ZZ | Tomographic (Tomo) Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Technetium 99m (Tc-99m) |
CT23YZZ | Tomographic (Tomo) Nuclear Medicine Imaging of Kidneys, Ureters and Bladder using Other Radionuclide |
CT2YYZZ | Tomographic (Tomo) Nuclear Medicine Imaging of Urinary System using Other Radionuclide |
CT631ZZ | Nonimaging Nuclear Medicine Assay of Kidneys, Ureters and Bladder using Technetium 99m (Tc-99m) |
CT63FZZ | Nonimaging Nuclear Medicine Assay of Kidneys, Ureters and Bladder using Iodine 123 (I-123) |
CT63GZZ | Nonimaging Nuclear Medicine Assay of Kidneys, Ureters and Bladder using Iodine 131 (I-131) |
CT63HZZ | Nonimaging Nuclear Medicine Assay of Kidneys, Ureters and Bladder using Iodine 125 (I-125) |
CT63YZZ | Nonimaging Nuclear Medicine Assay of Kidneys, Ureters and Bladder using Other Radionuclide |
CT6YYZZ | Nonimaging Nuclear Medicine Assay of Urinary System using Other Radionuclide |
No matching codes found |
Code
|
Description
|
---|---|
C9359 | Porous purified collagen matrix bone void filler (integra mozaik osteoconductive scaffold putty, integra os osteoconductive scaffold putty), per 0.5 cc |
C9362 | Porous purified collagen matrix bone void filler (integra mozaik osteoconductive scaffold strip), per 0.5 cc |
J2760 | Injection, phentolamine mesylate, up to 5 mg |
No matching codes found |
Code
|
Description
|
---|---|
733.82 | Nonunion of fracture |
No matching codes found |