Short Descr | Malig neo parotid |
Code
|
Description
|
---|---|
C07 | Malignant neoplasm of parotid gland |
No matching codes found |
Code
|
Description
|
---|---|
A9527 | Iodine i-125, sodium iodide solution, therapeutic, per millicurie |
A9552 | Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries |
A9580 | Sodium fluoride f-18, diagnostic, per study dose, up to 30 millicuries |
C1716 | Brachytherapy source, non-stranded, gold-198, per source |
C1717 | Brachytherapy source, non-stranded, high dose rate iridium-192, per source |
C1719 | Brachytherapy source, non-stranded, non-high dose rate iridium-192, per source |
C2616 | Brachytherapy source, non-stranded, yttrium-90, per source |
C2634 | Brachytherapy source, non-stranded, high activity, iodine-125, greater than 1.01 mci (nist), per source |
C2635 | Brachytherapy source, non-stranded, high activity, palladium-103, greater than 2.2 mci (nist), per source |
C2636 | Brachytherapy linear source, non-stranded, palladium-103, per 1 mm |
C2638 | Brachytherapy source, stranded, iodine-125, per source |
C2639 | Brachytherapy source, non-stranded, iodine-125, per source |
C2640 | Brachytherapy source, stranded, palladium-103, per source |
C2641 | Brachytherapy source, non-stranded, palladium-103, per source |
C2642 | Brachytherapy source, stranded, cesium-131, per source |
C2643 | Brachytherapy source, non-stranded, cesium-131, per source |
C2698 | Brachytherapy source, stranded, not otherwise specified, per source |
C2699 | Brachytherapy source, non-stranded, not otherwise specified, per source |
C9399 | Unclassified drugs or biologicals |
C9725 | Placement of endorectal intracavitary applicator for high intensity brachytherapy |
C9726 | Placement and removal (if performed) of applicator into breast for intraoperative radiation therapy, add-on to primary breast procedure |
C9728 | Placement of interstitial device(s) for radiation therapy/surgery guidance (e.g., fiducial markers, dosimeter), for other than the following sites (any approach): abdomen, pelvis, prostate, retroperitoneum, thorax, single or multiple |
E0782 | Infusion pump, implantable, non-programmable (includes all components, e.g., pump, catheter, connectors, etc.) |
E0783 | Infusion pump system, implantable, programmable (includes all components, e.g., pump, catheter, connectors, etc.) |
E0785 | Implantable intraspinal (epidural/intrathecal) catheter used with implantable infusion pump, replacement |
E0786 | Implantable programmable infusion pump, replacement (excludes implantable intraspinal catheter) |
G0127 | Trimming of dystrophic nails, any number |
G0251 | Linear accelerator based stereotactic radiosurgery, delivery including collimator changes and custom plugging, fractionated treatment, all lesions, per session, maximum five sessions per course of treatment [deleted] |
G0283 | Electrical stimulation (unattended), to one or more areas for indication(s) other than wound care, as part of a therapy plan of care |
G0339 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, complete course of therapy in one session or first session of fractionated treatment |
G0340 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, delivery including collimator changes and custom plugging, fractionated treatment, all lesions, per session, second through fifth sessions, maximum five sessions per course of treatment |
G6015 | Intensity modulated treatment delivery, single or multiple fields/arcs,via narrow spatially and temporally modulated beams, binary, dynamic mlc, per treatment session |
G6016 | Compensator-based beam modulation treatment delivery of inverse planned treatment using 3 or more high resolution (milled or cast) compensator, convergent beam modulated fields, per treatment session |
J0207 | Injection, amifostine, 500 mg |
J0640 | Injection, leucovorin calcium, per 50 mg |
J0641 | Injection, levoleucovorin, not otherwise specified, 0.5 mg |
J0881 | Injection, darbepoetin alfa, 1 microgram (non-esrd use) |
J0882 | Injection, darbepoetin alfa, 1 microgram (for esrd on dialysis) |
J0885 | Injection, epoetin alfa, (for non-esrd use), 1000 units |
J0886 | Injection, epoetin alfa, 1000 units (for esrd on dialysis) [deleted] |
J0887 | Injection, epoetin beta, 1 microgram, (for esrd on dialysis) |
J0888 | Injection, epoetin beta, 1 microgram, (for non esrd use) |
J1190 | Injection, dexrazoxane hydrochloride, per 250 mg |
J1440 | Fecal microbiota, live - jslm, 1 ml |
J1441 | Injection, filgrastim (g-csf), 480 mcg [deleted] |
J1442 | Injection, filgrastim (g-csf), excludes biosimilars, 1 microgram |
J1446 | Injection, tbo-filgrastim, 5 micrograms [deleted] |
J1740 | Injection, ibandronate sodium, 1 mg |
J1750 | Injection, iron dextran, 50 mg |
J1756 | Injection, iron sucrose, 1 mg |
J2355 | Injection, oprelvekin, 5 mg |
J2430 | Injection, pamidronate disodium, per 30 mg |
J2505 | Injection, pegfilgrastim, 6 mg [deleted] |
J2820 | Injection, sargramostim (gm-csf), 50 mcg |
J2916 | Injection, sodium ferric gluconate complex in sucrose injection, 12.5 mg |
J3487 | Injection, zoledronic acid (zometa), 1 mg [deleted] |
J3488 | Injection, zoledronic acid (reclast), 1 mg [deleted] |
J3489 | Injection, zoledronic acid, 1 mg |
J3490 | Unclassified drugs |
J7799 | Noc drugs, other than inhalation drugs, administered through dme |
J9000 | Injection, doxorubicin hydrochloride, 10 mg |
J9040 | Injection, bleomycin sulfate, 15 units |
J9045 | Injection, carboplatin, 50 mg |
J9055 | Injection, cetuximab, 10 mg |
J9060 | Injection, cisplatin, powder or solution, 10 mg |
J9062 | Cisplatin, 50 mg [deleted] |
J9070 | Cyclophosphamide, 100 mg [deleted] |
J9080 | Cyclophosphamide, 200 mg [deleted] |
J9090 | Cyclophosphamide, 500 mg [deleted] |
J9091 | Cyclophosphamide, 1.0 gram [deleted] |
J9092 | Cyclophosphamide, 2.0 gram [deleted] |
J9093 | Cyclophosphamide, lyophilized, 100 mg [deleted] |
J9094 | Cyclophosphamide, lyophilized, 200 mg [deleted] |
J9095 | Cyclophosphamide, lyophilized, 500 mg [deleted] |
J9096 | Cyclophosphamide, lyophilized, 1.0 gram [deleted] |
J9097 | Cyclophosphamide, lyophilized, 2.0 gram [deleted] |
J9120 | Injection, dactinomycin, 0.5 mg |
J9171 | Injection, docetaxel, 1 mg |
J9181 | Injection, etoposide, 10 mg |
J9182 | ETOPOSIDE, 100 MG [deleted] |
J9190 | Injection, fluorouracil, 500 mg |
J9201 | Injection, gemcitabine hydrochloride, not otherwise specified, 200 mg |
J9206 | Injection, irinotecan, 20 mg |
J9208 | Injection, ifosfamide, 1 gram |
J9209 | Injection, mesna, 200 mg |
J9214 | Injection, interferon, alfa-2b, recombinant, 1 million units |
J9215 | Injection, interferon, alfa-n3, (human leukocyte derived), 250,000 iu |
J9250 | Methotrexate sodium, 5 mg [deleted] |
J9260 | Injection, methotrexate sodium, 50 mg |
J9264 | Injection, paclitaxel protein-bound particles, 1 mg |
J9265 | Injection, paclitaxel, 30 mg [deleted] |
J9267 | Injection, paclitaxel, 1 mg |
J9280 | Injection, mitomycin, 5 mg |
J9290 | Mitomycin, 20 mg [deleted] |
J9291 | Mitomycin, 40 mg [deleted] |
J9293 | Injection, mitoxantrone hydrochloride, per 5 mg |
J9300 | Injection, gemtuzumab ozogamicin, 5 mg [deleted] |
J9303 | Injection, panitumumab, 10 mg |
J9360 | Injection, vinblastine sulfate, 1 mg |
J9370 | Vincristine sulfate, 1 mg |
J9375 | Vincristine sulfate, 2 mg [deleted] |
J9380 | Injection, teclistamab-cqyv, 0.5 mg |
J9390 | Injection, vinorelbine tartrate, 10 mg |
J9600 | Injection, porfimer sodium, 75 mg |
Q0138 | Injection, ferumoxytol, for treatment of iron deficiency anemia, 1 mg (non-esrd use) |
Q0139 | Injection, ferumoxytol, for treatment of iron deficiency anemia, 1 mg (for esrd on dialysis) |
Q3001 | Radioelements for brachytherapy, any type, each |
Q4081 | Injection, epoetin alfa, 100 units (for esrd on dialysis) |
No matching codes found |