Pancytopenia
aplastic anemia NOS (284.9), bone marrow infiltration (284.2), constitutional red blood cell aplasia (284.01), drug induced (284.89), hairy cell leukemia (202.4), human immunodeficiency virus disease (042), leukoerythroblastic anemia (284.2), malformations (284.09), myelodysplastic syndromes (238.72-238.75), myeloproliferative disease (238.79), other constitutional aplastic anemia (284.09)
Short Descr | Pancytopenia |
Date
|
Action
|
Notes
|
---|---|---|
2011-10-01 | Deleted | Effective October 1, 2011, this code has been expanded to 284.11-284.19 |
2006-10-01 | Added | Previous code(s) assignment 284.8 |
Code
|
Description
|
---|---|
C9272 | Injection, denosumab, 1 mg [deleted] |
J0207 | Injection, amifostine, 500 mg |
J1440 | Fecal microbiota, live - jslm, 1 ml |
J1441 | Injection, filgrastim (g-csf), 480 mcg [deleted] |
J1459 | Injection, immune globulin (privigen), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1559 | Injection, immune globulin (hizentra), 100 mg |
J1561 | Injection, immune globulin, (gamunex-c/gammaked), non-lyophilized (e.g., liquid), 500 mg |
J1566 | Injection, immune globulin, intravenous, lyophilized (e.g., powder), not otherwise specified, 500 mg |
J1568 | Injection, immune globulin, (octagam), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1569 | Injection, immune globulin, (gammagard liquid), non-lyophilized, (e.g., liquid), 500 mg |
J1572 | Injection, immune globulin, (flebogamma/flebogamma dif), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J2505 | Injection, pegfilgrastim, 6 mg [deleted] |
J2791 | Injection, rho(d) immune globulin (human), (rhophylac), intramuscular or intravenous, 100 iu |
J2792 | Injection, rho d immune globulin, intravenous, human, solvent detergent, 100 iu |
J2820 | Injection, sargramostim (gm-csf), 50 mcg |
J9025 | Injection, azacitidine, 1 mg |
No matching codes found |