Short Descr | Chr marginal ulcer NOS |
Code
|
Description
|
---|---|
K28.7 | Chronic gastrojejunal ulcer without hemorrhage or perforation |
M62.81 | Muscle weakness (generalized) |
R26.81 | Unsteadiness on feet |
R54 | Age-related physical debility |
Z00.00 | Encounter for general adult medical examination without abnormal findings |
Z00.01 | Encounter for general adult medical examination with abnormal findings |
Z00.110 | Health examination for newborn under 8 days old |
Z00.111 | Health examination for newborn 8 to 28 days old |
Z00.121 | Encounter for routine child health examination with abnormal findings |
Z00.129 | Encounter for routine child health examination without abnormal findings |
Z00.3 | Encounter for examination for adolescent development state |
Z00.8 | Encounter for other general examination |
Z01.10 | Encounter for examination of ears and hearing without abnormal findings |
Z01.110 | Encounter for hearing examination following failed hearing screening |
Z01.118 | Encounter for examination of ears and hearing with other abnormal findings |
Z01.30 | Encounter for examination of blood pressure without abnormal findings |
Z01.31 | Encounter for examination of blood pressure with abnormal findings |
Z01.411 | Encounter for gynecological examination (general) (routine) with abnormal findings |
Z01.419 | Encounter for gynecological examination (general) (routine) without abnormal findings |
Z01.42 | Encounter for cervical smear to confirm findings of recent normal smear following initial abnormal smear |
Z11.1 | Encounter for screening for respiratory tuberculosis |
Z11.3 | Encounter for screening for infections with a predominantly sexual mode of transmission |
Z11.4 | Encounter for screening for human immunodeficiency virus [HIV] |
Z11.51 | Encounter for screening for human papillomavirus (HPV) |
Z11.59 | Encounter for screening for other viral diseases |
Z11.8 | Encounter for screening for other infectious and parasitic diseases |
Z12.10 | Encounter for screening for malignant neoplasm of intestinal tract, unspecified |
Z12.11 | Encounter for screening for malignant neoplasm of colon |
Z12.12 | Encounter for screening for malignant neoplasm of rectum |
Z12.13 | Encounter for screening for malignant neoplasm of small intestine |
Z12.31 | Encounter for screening mammogram for malignant neoplasm of breast |
Z12.39 | Encounter for other screening for malignant neoplasm of breast |
Z12.4 | Encounter for screening for malignant neoplasm of cervix |
Z12.5 | Encounter for screening for malignant neoplasm of prostate |
Z13.1 | Encounter for screening for diabetes mellitus |
Z13.220 | Encounter for screening for lipoid disorders |
Z13.31 | Encounter for screening for depression |
Z13.32 | Encounter for screening for maternal depression |
Z13.39 | Encounter for screening examination for other mental health and behavioral disorders |
Z13.41 | Encounter for autism screening |
Z13.42 | Encounter for screening for global developmental delays (milestones) |
Z13.49 | Encounter for screening for other developmental delays |
Z13.6 | Encounter for screening for cardiovascular disorders |
Z13.820 | Encounter for screening for osteoporosis |
Z13.88 | Encounter for screening for disorder due to exposure to contaminants |
Z20.1 | Contact with and (suspected) exposure to tuberculosis |
Z20.2 | Contact with and (suspected) exposure to infections with a predominantly sexual mode of transmission |
Z20.5 | Contact with and (suspected) exposure to viral hepatitis |
Z20.6 | Contact with and (suspected) exposure to human immunodeficiency virus [HIV] |
Z23 | Encounter for immunization |
Z29.11 | Encounter for prophylactic immunotherapy for respiratory syncytial virus (RSV) |
Z29.81 | Encounter for HIV pre-exposure prophylaxis |
Z30.013 | Encounter for initial prescription of injectable contraceptive |
Z30.2 | Encounter for sterilization |
Z30.40 | Encounter for surveillance of contraceptives, unspecified |
Z30.42 | Encounter for surveillance of injectable contraceptive |
Z30.49 | Encounter for surveillance of other contraceptives |
Z30.8 | Encounter for other contraceptive management |
Z30.9 | Encounter for contraceptive management, unspecified |
Z31.5 | Encounter for procreative genetic counseling |
Z71.3 | Dietary counseling and surveillance |
Z71.7 | Human immunodeficiency virus [HIV] counseling |
Z71.83 | Encounter for nonprocreative genetic counseling |
Z72.51 | High risk heterosexual behavior |
Z72.52 | High risk homosexual behavior |
Z72.53 | High risk bisexual behavior |
Z73.9 | Problem related to life management difficulty, unspecified |
Z76.1 | Encounter for health supervision and care of foundling |
Z76.2 | Encounter for health supervision and care of other healthy infant and child |
Z76.81 | Expectant parent(s) prebirth pediatrician visit |
Z80.0 | Family history of malignant neoplasm of digestive organs |
Z80.3 | Family history of malignant neoplasm of breast |
Z80.41 | Family history of malignant neoplasm of ovary |
Z80.42 | Family history of malignant neoplasm of prostate |
Z82.62 | Family history of osteoporosis |
Z83.3 | Family history of diabetes mellitus |
Z83.42 | Family history of familial hypercholesterolemia |
Z83.710 | Family history of adenomatous and serrated polyps |
Z83.711 | Family history of hyperplastic colon polyps |
Z83.718 | Other family history of colon polyps |
Z83.719 | Family history of colon polyps, unspecified |
Z85.3 | Personal history of malignant neoplasm of breast |
Z85.43 | Personal history of malignant neoplasm of ovary |
Z86.32 | Personal history of gestational diabetes |
Z91.81 | History of falling |
No matching codes found |