© Copyright 2025 American Medical Association. All rights reserved.
The procedure described by CPT® Code 11401 involves the excision of a benign lesion from the trunk, arms, or legs, specifically when the excised diameter of the lesion measures between 0.6 to 1.0 cm. A benign lesion is defined as a non-cancerous growth that does not pose a threat to health, and it can include various types of skin abnormalities such as lipomas, dermatofibromas, pyogenic granulomas, epidermoid cysts, and benign nevi. During the procedure, the area surrounding the lesion is thoroughly cleansed, and a local anesthetic is administered to ensure patient comfort. The surgeon identifies a narrow margin of healthy tissue around the lesion to ensure complete removal and minimize the risk of recurrence. A full-thickness incision is made through the dermis, encircling the lesion, which is then excised in its entirety. The excised tissue is sent to a laboratory for histologic evaluation, which is separately reportable. To manage any bleeding that may occur during the procedure, electrocautery or chemical cautery techniques are employed. After the lesion is removed, the surgical wound may be closed using a simple single-layer suture technique. However, if necessary, more complex closure methods such as intermediate (layer) closure, complex repair, skin grafts, or pedicle flaps may be utilized. This procedure is essential for the removal of benign lesions that may cause discomfort or cosmetic concerns for the patient.
© Copyright 2025 Coding Ahead. All rights reserved.
The procedure associated with CPT® Code 11401 is indicated for the excision of benign lesions located on the trunk, arms, or legs. These lesions are typically non-cancerous and may include the following conditions:
The procedure for excising a benign lesion as described by CPT® Code 11401 involves several key steps:
Post-procedure care for patients who have undergone the excision of a benign lesion includes monitoring the surgical site for signs of infection, such as increased redness, swelling, or discharge. Patients are typically advised on how to care for the wound, including keeping it clean and dry. Follow-up appointments may be scheduled to assess healing and to remove sutures if applicable. Additionally, patients should be informed about the importance of reporting any unusual changes in the surgical area or any concerns they may have during the recovery period.
Short Descr | EXC TR-EXT B9+MARG 0.6-1 CM |
Medium Descr | EXC B9 LESION MRGN XCP SK TG T/A/L 0.6-1.0 CM |
Long Descr | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 0.6 to 1.0 cm |
Status Code | Active Code |
Global Days | 010 - Minor Procedure |
PC/TC Indicator (26, TC) | 0 - Physician Service Code |
Multiple Procedures (51) | 2 - Standard payment adjustment rules for multiple procedures apply. |
Bilateral Surgery (50) | 0 - 150% payment adjustment for bilateral procedures does NOT apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 1 - Statutory payment restriction for assistants at surgery applies to this procedure... |
Co-Surgeons (62) | 0 - Co-surgeons not permitted for this procedure. |
Team Surgery (66) | 0 - Team surgeons not permitted for this procedure. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Procedure or Service, Multiple Reduction Applies |
ASC Payment Indicator | Office-based surgical procedure added to ASC list in CY 2008 or later with MPFS nonfacility PE RVUs; payment based on MPFS nonfacility PE RVUs. |
Type of Service (TOS) | 2 - Surgery |
Berenson-Eggers TOS (BETOS) | P5A - Ambulatory procedures - skin |
MUE | 3 |
CCS Clinical Classification | 170 - Excision of skin lesion |
51 | Multiple procedures: when multiple procedures, other than e/m services, physical medicine and rehabilitation services or provision of supplies (eg, vaccines), are performed at the same session by the same individual, the primary procedure or service may be reported as listed. the additional procedure(s) or service(s) may be identified by appending modifier 51 to the additional procedure or service code(s). note: this modifier should not be appended to designated "add-on" codes (see appendix d). |
59 | Distinct procedural service: under certain circumstances, it may be necessary to indicate that a procedure or service was distinct or independent from other non-e/m services performed on the same day. modifier 59 is used to identify procedures/services, other than e/m services, that are not normally reported together, but are appropriate under the circumstances. documentation must support a different session, different procedure or surgery, different site or organ system, separate incision/excision, separate lesion, or separate injury (or area of injury in extensive injuries) not ordinarily encountered or performed on the same day by the same individual. however, when another already established modifier is appropriate it should be used rather than modifier 59. only if no more descriptive modifier is available, and the use of modifier 59 best explains the circumstances, should modifier 59 be used. note: modifier 59 should not be appended to an e/m service. to report a separate and distinct e/m service with a non-e/m service performed on the same date, see modifier 25. |
79 | Unrelated procedure or service by the same physician or other qualified health care professional during the postoperative period: the individual may need to indicate that the performance of a procedure or service during the postoperative period was unrelated to the original procedure. this circumstance may be reported by using modifier 79. (for repeat procedures on the same day, see modifier 76.) |
76 | Repeat procedure or service by same physician or other qualified health care professional: it may be necessary to indicate that a procedure or service was repeated by the same physician or other qualified health care professional subsequent to the original procedure or service. this circumstance may be reported by adding modifier 76 to the repeated procedure or service. note: this modifier should not be appended to an e/m service. |
XS | Separate structure, a service that is distinct because it was performed on a separate organ/structure |
LT | Left side (used to identify procedures performed on the left side of the body) |
KX | Requirements specified in the medical policy have been met |
XU | Unusual non-overlapping service, the use of a service that is distinct because it does not overlap usual components of the main service |
AQ | Physician providing a service in an unlisted health professional shortage area (hpsa) |
GC | This service has been performed in part by a resident under the direction of a teaching physician |
22 | Increased procedural services: when the work required to provide a service is substantially greater than typically required, it may be identified by adding modifier 22 to the usual procedure code. documentation must support the substantial additional work and the reason for the additional work (ie, increased intensity, time, technical difficulty of procedure, severity of patient's condition, physical and mental effort required). note: this modifier should not be appended to an e/m service. |
52 | Reduced services: under certain circumstances a service or procedure is partially reduced or eliminated at the discretion of the physician or other qualified health care professional. under these circumstances the service provided can be identified by its usual procedure number and the addition of modifier 52, signifying that the service is reduced. this provides a means of reporting reduced services without disturbing the identification of the basic service. note: for hospital outpatient reporting of a previously scheduled procedure/service that is partially reduced or cancelled as a result of extenuating circumstances or those that threaten the well-being of the patient prior to or after administration of anesthesia, see modifiers 73 and 74 (see modifiers approved for asc hospital outpatient use). |
53 | Discontinued procedure: under certain circumstances, the physician or other qualified health care professional may elect to terminate a surgical or diagnostic procedure. due to extenuating circumstances or those that threaten the well being of the patient, it may be necessary to indicate that a surgical or diagnostic procedure was started but discontinued. this circumstance may be reported by adding modifier 53 to the code reported by the individual for the discontinued procedure. note: this modifier is not used to report the elective cancellation of a procedure prior to the patient's anesthesia induction and/or surgical preparation in the operating suite. for outpatient hospital/ambulatory surgery center (asc) reporting of a previously scheduled procedure/service that is partially reduced or cancelled as a result of extenuating circumstances or those that threaten the well being of the patient prior to or after administration of anesthesia, see modifiers 73 and 74 (see modifiers approved for asc hospital outpatient use). |
58 | Staged or related procedure or service by the same physician or other qualified health care professional during the postoperative period: it may be necessary to indicate that the performance of a procedure or service during the postoperative period was: (a) planned or anticipated (staged); (b) more extensive than the original procedure; or (c) for therapy following a surgical procedure. this circumstance may be reported by adding modifier 58 to the staged or related procedure. note: for treatment of a problem that requires a return to the operating/procedure room (eg, unanticipated clinical condition), see modifier 78. |
78 | Unplanned return to the operating/procedure room by the same physician or other qualified health care professional following initial procedure for a related procedure during the postoperative period: it may be necessary to indicate that another procedure was performed during the postoperative period of the initial procedure (unplanned procedure following initial procedure). when this procedure is related to the first, and requires the use of an operating/procedure room, it may be reported by adding modifier 78 to the related procedure. (for repeat procedures, see modifier 76.) |
80 | Assistant surgeon: surgical assistant services may be identified by adding modifier 80 to the usual procedure number(s). |
AG | Primary physician |
AS | Physician assistant, nurse practitioner, or clinical nurse specialist services for assistant at surgery |
CC | Procedure code change (use 'cc' when the procedure code submitted was changed either for administrative reasons or because an incorrect code was filed) |
CG | Policy criteria applied |
CR | Catastrophe/disaster related |
E1 | Upper left, eyelid |
E2 | Lower left, eyelid |
E3 | Upper right, eyelid |
E4 | Lower right, eyelid |
F1 | Left hand, second digit |
F3 | Left hand, fourth digit |
F6 | Right hand, second digit |
F7 | Right hand, third digit |
FA | Left hand, thumb |
GA | Waiver of liability statement issued as required by payer policy, individual case |
GV | Attending physician not employed or paid under arrangement by the patient's hospice provider |
GW | Service not related to the hospice patient's terminal condition |
GX | Notice of liability issued, voluntary under payer policy |
GY | Item or service statutorily excluded, does not meet the definition of any medicare benefit or, for non-medicare insurers, is not a contract benefit |
GZ | Item or service expected to be denied as not reasonable and necessary |
KU | Dmepos item subject to dmepos competitive bidding program number 3 |
PN | Non-excepted service provided at an off-campus, outpatient, provider-based department of a hospital |
Q6 | Service furnished under a fee-for-time compensation arrangement by a substitute physician or by a substitute physical therapist furnishing outpatient physical therapy services in a health professional shortage area, a medically underserved area, or a rural area |
QJ | Services/items provided to a prisoner or patient in state or local custody, however the state or local government, as applicable, meets the requirements in 42 cfr 411.4 (b) |
RT | Right side (used to identify procedures performed on the right side of the body) |
SA | Nurse practitioner rendering service in collaboration with a physician |
SG | Ambulatory surgical center (asc) facility service |
T1 | Left foot, second digit |
T2 | Left foot, third digit |
T3 | Left foot, fourth digit |
T5 | Right foot, great toe |
T6 | Right foot, second digit |
T8 | Right foot, fourth digit |
TA | Left foot, great toe |
X3 | Episodic/broad services: for reporting services by clinicians who have broad responsibility for the comprehensive needs of the patient that is limited to a defined period and circumstance such as a hospitalization; reporting clinician service examples include but are not limited to the hospitalist's services rendered providing comprehensive and general care to a patient while admitted to the hospital |
X4 | Episodic/focused services: for reporting services by clinicians who provide focused care on particular types of treatment limited to a defined period and circumstance; the patient has a problem, acute or chronic, that will be treated with surgery, radiation, or some other type of generally time-limited intervention; reporting clinician service examples include but are not limited to, the orthopedic surgeon performing a knee replacement and seeing the patient through the postoperative period |
X5 | Diagnostic services requested by another clinician: for reporting services by a clinician who furnishes care to the patient only as requested by another clinician or subsequent and related services requested by another clinician; this modifier is reported for patient relationships that may not be adequately captured by the above alternative categories; reporting clinician service examples include but are not limited to, the radiologist's interpretation of an imaging study requested by another clinician |
XE | Separate encounter, a service that is distinct because it occurred during a separate encounter |
Date
|
Action
|
Notes
|
---|---|---|
2003-01-01 | Changed | Code description changed. |
Pre-1990 | Added | Code added. |
Code
|
Description
|
---|---|
A63.0 | Anogenital (venereal) warts |
B07.0 | Plantar wart |
B07.8 | Other viral warts |
B07.9 | Viral wart, unspecified |
B08.1 | Molluscum contagiosum |
B20 | Human immunodeficiency virus [HIV] disease |
C00.0 | Malignant neoplasm of external upper lip |
D04.0 | Carcinoma in situ of skin of lip |
D04.10 | Carcinoma in situ of skin of unspecified eyelid, including canthus |
D04.11 | Carcinoma in situ of skin of right eyelid, including canthus [] |
D04.111 | Carcinoma in situ of skin of right upper eyelid, including canthus |
D04.112 | Carcinoma in situ of skin of right lower eyelid, including canthus |
D04.12 | Carcinoma in situ of skin of left eyelid, including canthus [] |
D04.121 | Carcinoma in situ of skin of left upper eyelid, including canthus |
D04.122 | Carcinoma in situ of skin of left lower eyelid, including canthus |
D04.20 | Carcinoma in situ of skin of unspecified ear and external auricular canal |
D04.21 | Carcinoma in situ of skin of right ear and external auricular canal |
D04.22 | Carcinoma in situ of skin of left ear and external auricular canal |
D04.30 | Carcinoma in situ of skin of unspecified part of face |
D04.39 | Carcinoma in situ of skin of other parts of face |
D04.4 | Carcinoma in situ of skin of scalp and neck |
D04.5 | Carcinoma in situ of skin of trunk |
D04.60 | Carcinoma in situ of skin of unspecified upper limb, including shoulder |
D04.61 | Carcinoma in situ of skin of right upper limb, including shoulder |
D04.62 | Carcinoma in situ of skin of left upper limb, including shoulder |
D04.70 | Carcinoma in situ of skin of unspecified lower limb, including hip |
D04.71 | Carcinoma in situ of skin of right lower limb, including hip |
D04.72 | Carcinoma in situ of skin of left lower limb, including hip |
D04.8 | Carcinoma in situ of skin of other sites |
D04.9 | Carcinoma in situ of skin, unspecified |
D10.0 | Benign neoplasm of lip |
D10.39 | Benign neoplasm of other parts of mouth |
D17.0 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck |
D17.1 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk |
D17.20 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified limb |
D17.21 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm |
D17.22 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm |
D17.23 | Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg |
D17.24 | Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg |
D17.30 | Benign lipomatous neoplasm of skin and subcutaneous tissue of unspecified sites |
D17.39 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other sites |
D18.00 | Hemangioma unspecified site |
D18.01 | Hemangioma of skin and subcutaneous tissue |
D18.02 | Hemangioma of intracranial structures |
D18.03 | Hemangioma of intra-abdominal structures |
D18.09 | Hemangioma of other sites |
D22.0 | Melanocytic nevi of lip |
D22.10 | Melanocytic nevi of unspecified eyelid, including canthus |
D22.11 | Melanocytic nevi of right eyelid, including canthus [] |
D22.111 | Melanocytic nevi of right upper eyelid, including canthus |
D22.112 | Melanocytic nevi of right lower eyelid, including canthus |
D22.12 | Melanocytic nevi of left eyelid, including canthus [] |
D22.121 | Melanocytic nevi of left upper eyelid, including canthus |
D22.122 | Melanocytic nevi of left lower eyelid, including canthus |
D22.20 | Melanocytic nevi of unspecified ear and external auricular canal |
D22.21 | Melanocytic nevi of right ear and external auricular canal |
D22.22 | Melanocytic nevi of left ear and external auricular canal |
D22.30 | Melanocytic nevi of unspecified part of face |
D22.39 | Melanocytic nevi of other parts of face |
D22.4 | Melanocytic nevi of scalp and neck |
D22.5 | Melanocytic nevi of trunk |
D22.60 | Melanocytic nevi of unspecified upper limb, including shoulder |
D22.61 | Melanocytic nevi of right upper limb, including shoulder |
D22.62 | Melanocytic nevi of left upper limb, including shoulder |
D22.70 | Melanocytic nevi of unspecified lower limb, including hip |
D22.71 | Melanocytic nevi of right lower limb, including hip |
D22.72 | Melanocytic nevi of left lower limb, including hip |
D22.9 | Melanocytic nevi, unspecified |
D23.0 | Other benign neoplasm of skin of lip |
D23.10 | Other benign neoplasm of skin of unspecified eyelid, including canthus |
D23.11 | Other benign neoplasm of skin of right eyelid, including canthus [] |
D23.111 | Other benign neoplasm of skin of right upper eyelid, including canthus |
D23.112 | Other benign neoplasm of skin of right lower eyelid, including canthus |
D23.12 | Other benign neoplasm of skin of left eyelid, including canthus [] |
D23.121 | Other benign neoplasm of skin of left upper eyelid, including canthus |
D23.122 | Other benign neoplasm of skin of left lower eyelid, including canthus |
D23.20 | Other benign neoplasm of skin of unspecified ear and external auricular canal |
D23.21 | Other benign neoplasm of skin of right ear and external auricular canal |
D23.22 | Other benign neoplasm of skin of left ear and external auricular canal |
D23.30 | Other benign neoplasm of skin of unspecified part of face |
D23.39 | Other benign neoplasm of skin of other parts of face |
D23.4 | Other benign neoplasm of skin of scalp and neck |
D23.5 | Other benign neoplasm of skin of trunk |
D23.60 | Other benign neoplasm of skin of unspecified upper limb, including shoulder |
D23.61 | Other benign neoplasm of skin of right upper limb, including shoulder |
D23.62 | Other benign neoplasm of skin of left upper limb, including shoulder |
D23.70 | Other benign neoplasm of skin of unspecified lower limb, including hip |
D23.71 | Other benign neoplasm of skin of right lower limb, including hip |
D23.72 | Other benign neoplasm of skin of left lower limb, including hip |
D23.9 | Other benign neoplasm of skin, unspecified |
D28.0 | Benign neoplasm of vulva |
D28.1 | Benign neoplasm of vagina |
D29.0 | Benign neoplasm of penis |
D29.4 | Benign neoplasm of scrotum |
D36.10 | Benign neoplasm of peripheral nerves and autonomic nervous system, unspecified |
D36.11 | Benign neoplasm of peripheral nerves and autonomic nervous system of face, head, and neck |
D36.12 | Benign neoplasm of peripheral nerves and autonomic nervous system, upper limb, including shoulder |
D36.13 | Benign neoplasm of peripheral nerves and autonomic nervous system of lower limb, including hip |
D36.14 | Benign neoplasm of peripheral nerves and autonomic nervous system of thorax |
D36.15 | Benign neoplasm of peripheral nerves and autonomic nervous system of abdomen |
D36.16 | Benign neoplasm of peripheral nerves and autonomic nervous system of pelvis |
D36.17 | Benign neoplasm of peripheral nerves and autonomic nervous system of trunk, unspecified |
D36.7 | Benign neoplasm of other specified sites |
D36.9 | Benign neoplasm, unspecified site |
D37.01 | Neoplasm of uncertain behavior of lip |
D37.02 | Neoplasm of uncertain behavior of tongue |
D37.04 | Neoplasm of uncertain behavior of the minor salivary glands |
D37.05 | Neoplasm of uncertain behavior of pharynx |
D37.09 | Neoplasm of uncertain behavior of other specified sites of the oral cavity |
D40.8 | Neoplasm of uncertain behavior of other specified male genital organs |
D48.5 | Neoplasm of uncertain behavior of skin |
D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin |
D49.9 | Neoplasm of unspecified behavior of unspecified site |
E88.1 | Lipodystrophy, not elsewhere classified |
H00.11 | Chalazion right upper eyelid |
H00.12 | Chalazion right lower eyelid |
H00.14 | Chalazion left upper eyelid |
H00.15 | Chalazion left lower eyelid |
H02.61 | Xanthelasma of right upper eyelid |
H02.62 | Xanthelasma of right lower eyelid |
H02.64 | Xanthelasma of left upper eyelid |
H02.65 | Xanthelasma of left lower eyelid |
H02.821 | Cysts of right upper eyelid |
H02.822 | Cysts of right lower eyelid |
H02.824 | Cysts of left upper eyelid |
H02.825 | Cysts of left lower eyelid |
H61.011 | Acute perichondritis of right external ear |
H61.012 | Acute perichondritis of left external ear |
H61.013 | Acute perichondritis of external ear, bilateral |
H61.021 | Chronic perichondritis of right external ear |
H61.022 | Chronic perichondritis of left external ear |
H61.023 | Chronic perichondritis of external ear, bilateral |
H61.031 | Chondritis of right external ear |
H61.032 | Chondritis of left external ear |
H61.033 | Chondritis of external ear, bilateral |
I78.1 | Nevus, non-neoplastic |
K13.21 | Leukoplakia of oral mucosa, including tongue |
K13.3 | Hairy leukoplakia |
K13.5 | Oral submucous fibrosis |
K62.82 | Dysplasia of anus |
K64.4 | Residual hemorrhoidal skin tags |
L11.0 | Acquired keratosis follicularis |
L11.8 | Other specified acantholytic disorders |
L28.1 | Prurigo nodularis |
L56.5 | Disseminated superficial actinic porokeratosis (DSAP) |
L57.0 | Actinic keratosis |
L66.4 | Folliculitis ulerythematosa reticulata |
L70.0 | Acne vulgaris |
L70.9 | Acne, unspecified |
L71.1 | Rhinophyma |
L72.0 | Epidermal cyst |
L72.11 | Pilar cyst |
L72.12 | Trichodermal cyst |
L72.2 | Steatocystoma multiplex |
L72.3 | Sebaceous cyst |
L72.8 | Other follicular cysts of the skin and subcutaneous tissue |
L74.510 | Primary focal hyperhidrosis, axilla |
L74.519 | Primary focal hyperhidrosis, unspecified |
L82.0 | Inflamed seborrheic keratosis |
L82.1 | Other seborrheic keratosis |
L85.0 | Acquired ichthyosis |
L85.1 | Acquired keratosis [keratoderma] palmaris et plantaris |
L85.2 | Keratosis punctata (palmaris et plantaris) |
L85.8 | Other specified epidermal thickening |
L87.0 | Keratosis follicularis et parafollicularis in cutem penetrans |
L87.1 | Reactive perforating collagenosis |
L87.2 | Elastosis perforans serpiginosa |
L87.8 | Other transepidermal elimination disorders |
L90.3 | Atrophoderma of Pasini and Pierini |
L90.4 | Acrodermatitis chronica atrophicans |
L90.5 | Scar conditions and fibrosis of skin |
L90.8 | Other atrophic disorders of skin |
L91.0 | Hypertrophic scar |
L91.8 | Other hypertrophic disorders of the skin |
L91.9 | Hypertrophic disorder of the skin, unspecified |
L92.2 | Granuloma faciale [eosinophilic granuloma of skin] |
L92.3 | Foreign body granuloma of the skin and subcutaneous tissue |
L92.8 | Other granulomatous disorders of the skin and subcutaneous tissue |
L98.0 | Pyogenic granuloma |
L98.5 | Mucinosis of the skin |
L98.6 | Other infiltrative disorders of the skin and subcutaneous tissue |
L99 | Other disorders of skin and subcutaneous tissue in diseases classified elsewhere |
N36.8 | Other specified disorders of urethra |
N39.3 | Stress incontinence (female) (male) |
N39.41 | Urge incontinence |
N39.498 | Other specified urinary incontinence |
N39.9 | Disorder of urinary system, unspecified |
N60.11 | Diffuse cystic mastopathy of right breast |
N60.19 | Diffuse cystic mastopathy of unspecified breast |
N75.0 | Cyst of Bartholin's gland |
N84.3 | Polyp of vulva |
N90.0 | Mild vulvar dysplasia |
N90.1 | Moderate vulvar dysplasia |
Q16.0 | Congenital absence of (ear) auricle |
Q16.9 | Congenital malformation of ear causing impairment of hearing, unspecified |
Q18.1 | Preauricular sinus and cyst |
Q36.0 | Cleft lip, bilateral |
Q36.9 | Cleft lip, unilateral |
Q82.1 | Xeroderma pigmentosum |
Q82.3 | Incontinentia pigmenti |
Q82.5 | Congenital non-neoplastic nevus |
Q82.8 | Other specified congenital malformations of skin |
Q85.01 | Neurofibromatosis, type 1 |
Q85.03 | Schwannomatosis |
Q85.09 | Other neurofibromatosis |
R22.0 | Localized swelling, mass and lump, head |
R22.1 | Localized swelling, mass and lump, neck |
R22.2 | Localized swelling, mass and lump, trunk |
R22.31 | Localized swelling, mass and lump, right upper limb |
R22.32 | Localized swelling, mass and lump, left upper limb |
R22.33 | Localized swelling, mass and lump, upper limb, bilateral |
R22.41 | Localized swelling, mass and lump, right lower limb |
R22.42 | Localized swelling, mass and lump, left lower limb |
R22.43 | Localized swelling, mass and lump, lower limb, bilateral |
R32 | Unspecified urinary incontinence |
S01.501A | Unspecified open wound of lip, initial encounter |
S01.501D | Unspecified open wound of lip, subsequent encounter |
S01.501S | Unspecified open wound of lip, sequela |
S01.512A | Laceration without foreign body of oral cavity, initial encounter |
S01.512D | Laceration without foreign body of oral cavity, subsequent encounter |
S01.512S | Laceration without foreign body of oral cavity, sequela |
S01.531A | Puncture wound without foreign body of lip, initial encounter |
S01.531D | Puncture wound without foreign body of lip, subsequent encounter |
S01.531S | Puncture wound without foreign body of lip, sequela |
S01.552A | Open bite of oral cavity, initial encounter |
S01.552D | Open bite of oral cavity, subsequent encounter |
S01.552S | Open bite of oral cavity, sequela |
S01.90XA | Unspecified open wound of unspecified part of head, initial encounter |
S01.90XD | Unspecified open wound of unspecified part of head, subsequent encounter |
S01.90XS | Unspecified open wound of unspecified part of head, sequela |
S01.95XA | Open bite of unspecified part of head, initial encounter |
S01.95XD | Open bite of unspecified part of head, subsequent encounter |
S01.95XS | Open bite of unspecified part of head, sequela |
S02.2XXA | Fracture of nasal bones, initial encounter for closed fracture |
S02.2XXB | Fracture of nasal bones, initial encounter for open fracture |
S02.2XXD | Fracture of nasal bones, subsequent encounter for fracture with routine healing |
S02.2XXG | Fracture of nasal bones, subsequent encounter for fracture with delayed healing |
S02.2XXK | Fracture of nasal bones, subsequent encounter for fracture with nonunion |
S02.2XXS | Fracture of nasal bones, sequela |
S09.8XXA | Other specified injuries of head, initial encounter |
S09.8XXD | Other specified injuries of head, subsequent encounter |
S09.8XXS | Other specified injuries of head, sequela |
S09.93XA | Unspecified injury of face, initial encounter |
S09.93XD | Unspecified injury of face, subsequent encounter |
S09.93XS | Unspecified injury of face, sequela |
T33.011A | Superficial frostbite of right ear, initial encounter |
T33.011D | Superficial frostbite of right ear, subsequent encounter |
T33.011S | Superficial frostbite of right ear, sequela |
T34.99XA | Frostbite with tissue necrosis of other sites, initial encounter |
T34.99XD | Frostbite with tissue necrosis of other sites, subsequent encounter |
T34.99XS | Frostbite with tissue necrosis of other sites, sequela |
Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status |
Z85.3 | Personal history of malignant neoplasm of breast |
Z90.10 | Acquired absence of unspecified breast and nipple |
Z90.13 | Acquired absence of bilateral breasts and nipples |
No matching codes found |
Code
|
Description
|
---|---|
0HB5XZZ | Excision of Chest Skin, External Approach |
0HB6XZZ | Excision of Back Skin, External Approach |
0HB7XZZ | Excision of Abdomen Skin, External Approach |
0HB8XZZ | Excision of Buttock Skin, External Approach |
0HBBXZZ | Excision of Right Upper Arm Skin, External Approach |
0HBCXZZ | Excision of Left Upper Arm Skin, External Approach |
0HBDXZZ | Excision of Right Lower Arm Skin, External Approach |
0HBEXZZ | Excision of Left Lower Arm Skin, External Approach |
0HBHXZZ | Excision of Right Upper Leg Skin, External Approach |
0HBJXZZ | Excision of Left Upper Leg Skin, External Approach |
0HBKXZZ | Excision of Right Lower Leg Skin, External Approach |
0HBLXZZ | Excision of Left Lower Leg Skin, External Approach |
0HBTXZZ | Excision of Right Breast, External Approach [deleted] |
0HBU0ZZ | Excision of Left Breast, Open Approach |
0HBUXZZ | Excision of Left Breast, External Approach [deleted] |
0HBV0ZZ | Excision of Bilateral Breast, Open Approach |
0HBVXZZ | Excision of Bilateral Breast, External Approach [deleted] |
0HBWXZZ | Excision of Right Nipple, External Approach |
0HBXXZZ | Excision of Left Nipple, External Approach |
0HBYXZZ | Excision of Supernumerary Breast, External Approach [deleted] |
0JB60ZZ | Excision of Chest Subcutaneous Tissue and Fascia, Open Approach |
0JB70ZZ | Excision of Back Subcutaneous Tissue and Fascia, Open Approach |
0JB80ZZ | Excision of Abdomen Subcutaneous Tissue and Fascia, Open Approach |
0JB90ZZ | Excision of Buttock Subcutaneous Tissue and Fascia, Open Approach |
0JBB3ZZ | Excision of Perineum Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBC0ZZ | Excision of Pelvic Region Subcutaneous Tissue and Fascia, Open Approach |
0JBC3ZZ | Excision of Pelvic Region Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBD0ZZ | Excision of Right Upper Arm Subcutaneous Tissue and Fascia, Open Approach |
0JBD3ZZ | Excision of Right Upper Arm Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBF0ZZ | Excision of Left Upper Arm Subcutaneous Tissue and Fascia, Open Approach |
0JBF3ZZ | Excision of Left Upper Arm Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBG0ZZ | Excision of Right Lower Arm Subcutaneous Tissue and Fascia, Open Approach |
0JBG3ZZ | Excision of Right Lower Arm Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBH0ZZ | Excision of Left Lower Arm Subcutaneous Tissue and Fascia, Open Approach |
0JBH3ZZ | Excision of Left Lower Arm Subcutaneous Tissue and Fascia, Percutaneous Approach |
0JBJ0ZZ | Excision of Right Hand Subcutaneous Tissue and Fascia, Open Approach |
0JBL0ZZ | Excision of Right Upper Leg Subcutaneous Tissue and Fascia, Open Approach |
0JBN0ZZ | Excision of Right Lower Leg Subcutaneous Tissue and Fascia, Open Approach |
0JBP0ZZ | Excision of Left Lower Leg Subcutaneous Tissue and Fascia, Open Approach |
0WB8XZZ | Excision of Chest Wall, External Approach |
0WBFXZ2 | Excision of Abdominal Wall, Stoma, External Approach |
0WBFXZZ | Excision of Abdominal Wall, External Approach |
0WBKXZZ | Excision of Upper Back, External Approach |
0WBLXZZ | Excision of Lower Back, External Approach |
No matching codes found |
Code
|
Description
|
---|---|
A4233 | Replacement battery, alkaline (other than j cell), for use with medically necessary home blood glucose monitor owned by patient, each |
A4234 | Replacement battery, alkaline, j cell, for use with medically necessary home blood glucose monitor owned by patient, each |
A4235 | Replacement battery, lithium, for use with medically necessary home blood glucose monitor owned by patient, each |
A4236 | Replacement battery, silver oxide, for use with medically necessary home blood glucose monitor owned by patient, each |
A4244 | Alcohol or peroxide, per pint |
A4245 | Alcohol wipes, per box |
A4246 | Betadine or phisohex solution, per pint |
A4247 | Betadine or iodine swabs/wipes, per box |
A4250 | Urine test or reagent strips or tablets (100 tablets or strips) |
A4253 | Blood glucose test or reagent strips for home blood glucose monitor, per 50 strips |
A4255 | Platforms for home blood glucose monitor, 50 per box |
A4256 | Normal, low and high calibrator solution / chips |
A4257 | Replacement lens shield cartridge for use with laser skin piercing device, each |
A4258 | Spring-powered device for lancet, each |
A4259 | Lancets, per box of 100 |
A9275 | Home glucose disposable monitor, includes test strips |
A9276 | Sensor; invasive (e.g., subcutaneous), disposable, for use with non-durable medical equipment interstitial continuous glucose monitoring system, one unit = 1 day supply |
