© Copyright 2025 American Medical Association. All rights reserved.
Gastrointestinal tract imaging, specifically through intraluminal methods such as capsule endoscopy, is a non-invasive diagnostic procedure that allows for detailed visualization of the esophagus. In this procedure, the patient ingests a small, pill-sized endoscopic capsule after fasting for a period of 10 hours. This capsule is equipped with a camera that captures color video images of the gastrointestinal (GI) tract as it travels through the esophagus and beyond. The patient is fitted with a data recorder worn around the waist, which receives and stores the images transmitted from the capsule. This setup enables the patient to continue their daily activities without interruption while the capsule collects valuable diagnostic information. After the capsule has passed through the GI tract, the recorded images are later reviewed and interpreted by a healthcare professional. The specific CPT® code 91111 is designated for imaging of the esophagus, while 91110 is used for imaging that extends from the esophagus through to the ileum.
© Copyright 2025 Coding Ahead. All rights reserved.
The procedure of gastrointestinal tract imaging via intraluminal capsule endoscopy is indicated for various clinical scenarios where visualization of the esophagus is necessary. The following conditions may warrant the use of this imaging technique:
The capsule endoscopy procedure involves several key steps to ensure accurate imaging of the esophagus:
After the completion of the capsule endoscopy, patients are typically advised to resume their normal activities and diet unless otherwise instructed by their healthcare provider. It is important to monitor for any unusual symptoms, such as abdominal pain or difficulty swallowing, which should be reported to a physician. The healthcare provider will review the interpreted images and report findings with the patient during a follow-up appointment, discussing any necessary further evaluations or treatments based on the results of the imaging.
Short Descr | GI TRC IMG INTRAL ESOPHAGUS |
Medium Descr | GI TRACT IMAGING INTRALUMINAL ESOPHAGUS WI&R |
Long Descr | Gastrointestinal tract imaging, intraluminal (eg, capsule endoscopy), esophagus with interpretation and report |
Status Code | Active Code |
Global Days | XXX - Global Concept Does Not Apply |
PC/TC Indicator (26, TC) | 1 - Diagnostic Tests for Radiology Services |
Multiple Procedures (51) | 0 - No payment adjustment rules for multiple procedures apply. |
Bilateral Surgery (50) | 0 - 150% payment adjustment for bilateral procedures does NOT apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 0 - Payment restriction for assistants at surgery applies to this procedure... |
Co-Surgeons (62) | 0 - Co-surgeons not permitted for this procedure. |
Team Surgery (66) | 0 - Team surgeons not permitted for this procedure. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Procedure or Service, Multiple Reduction Applies |
Type of Service (TOS) | 4 - Diagnostic Radiology |
Berenson-Eggers TOS (BETOS) | P8I - Endoscopy - other |
MUE | 1 |
CCS Clinical Classification | 98 - Other non-OR gastrointestinal therapeutic procedures |
26 | Professional component: certain procedures are a combination of a physician or other qualified health care professional component and a technical component. when the physician or other qualified health care professional component is reported separately, the service may be identified by adding modifier 26 to the usual procedure number. |
52 | Reduced services: under certain circumstances a service or procedure is partially reduced or eliminated at the discretion of the physician or other qualified health care professional. under these circumstances the service provided can be identified by its usual procedure number and the addition of modifier 52, signifying that the service is reduced. this provides a means of reporting reduced services without disturbing the identification of the basic service. note: for hospital outpatient reporting of a previously scheduled procedure/service that is partially reduced or cancelled as a result of extenuating circumstances or those that threaten the well-being of the patient prior to or after administration of anesthesia, see modifiers 73 and 74 (see modifiers approved for asc hospital outpatient use). |
53 | Discontinued procedure: under certain circumstances, the physician or other qualified health care professional may elect to terminate a surgical or diagnostic procedure. due to extenuating circumstances or those that threaten the well being of the patient, it may be necessary to indicate that a surgical or diagnostic procedure was started but discontinued. this circumstance may be reported by adding modifier 53 to the code reported by the individual for the discontinued procedure. note: this modifier is not used to report the elective cancellation of a procedure prior to the patient's anesthesia induction and/or surgical preparation in the operating suite. for outpatient hospital/ambulatory surgery center (asc) reporting of a previously scheduled procedure/service that is partially reduced or cancelled as a result of extenuating circumstances or those that threaten the well being of the patient prior to or after administration of anesthesia, see modifiers 73 and 74 (see modifiers approved for asc hospital outpatient use). |
GC | This service has been performed in part by a resident under the direction of a teaching physician |
GP | Services delivered under an outpatient physical therapy plan of care |
GY | Item or service statutorily excluded, does not meet the definition of any medicare benefit or, for non-medicare insurers, is not a contract benefit |
GZ | Item or service expected to be denied as not reasonable and necessary |
Date
|
Action
|
Notes
|
---|---|---|
2024-01-01 | Note | Guideline information changed per Errata & Technical Corrections dated 08/02/2024. |
2022-01-01 | Changed | Short and Medium descriptions changed. Guidelines changed. |
2013-01-01 | Changed | Description changed. Guideline information changed. |
2011-01-01 | Changed | Guideline information changed. |
2007-01-01 | Added | First appearance in code book in 2007. |
Code
|
Description
|
---|---|
B17.0 | Acute delta-(super) infection of hepatitis B carrier |
B17.10 | Acute hepatitis C without hepatic coma |
B17.11 | Acute hepatitis C with hepatic coma |
B17.8 | Other specified acute viral hepatitis |
B17.9 | Acute viral hepatitis, unspecified |
B18.0 | Chronic viral hepatitis B with delta-agent |
B18.1 | Chronic viral hepatitis B without delta-agent |
B18.2 | Chronic viral hepatitis C |
B18.8 | Other chronic viral hepatitis |
B18.9 | Chronic viral hepatitis, unspecified |
B19.10 | Unspecified viral hepatitis B without hepatic coma |
B19.20 | Unspecified viral hepatitis C without hepatic coma |
B19.9 | Unspecified viral hepatitis without hepatic coma |
E83.110 | Hereditary hemochromatosis |
K70.0 | Alcoholic fatty liver |
K70.10 | Alcoholic hepatitis without ascites |
K70.11 | Alcoholic hepatitis with ascites |
K70.2 | Alcoholic fibrosis and sclerosis of liver |
K70.30 | Alcoholic cirrhosis of liver without ascites |
K70.31 | Alcoholic cirrhosis of liver with ascites |
K70.40 | Alcoholic hepatic failure without coma |
K70.9 | Alcoholic liver disease, unspecified |
K71.7 | Toxic liver disease with fibrosis and cirrhosis of liver |
K73.0 | Chronic persistent hepatitis, not elsewhere classified |
K73.1 | Chronic lobular hepatitis, not elsewhere classified |
K73.2 | Chronic active hepatitis, not elsewhere classified |
K73.8 | Other chronic hepatitis, not elsewhere classified |
K73.9 | Chronic hepatitis, unspecified |
K74.0 | Hepatic fibrosis [] |
K74.2 | Hepatic fibrosis with hepatic sclerosis |
K74.60 | Unspecified cirrhosis of liver |
K74.69 | Other cirrhosis of liver |
K75.4 | Autoimmune hepatitis |
K75.9 | Inflammatory liver disease, unspecified |
K76.89 | Other specified diseases of liver |
K76.9 | Liver disease, unspecified |
R74.0 | Nonspecific elevation of levels of transaminase and lactic acid dehydrogenase [LDH] [deleted] |
R74.8 | Abnormal levels of other serum enzymes |
R74.9 | Abnormal serum enzyme level, unspecified |
R76.8 | Other specified abnormal immunological findings in serum |
R76.9 | Abnormal immunological finding in serum, unspecified |
R79.0 | Abnormal level of blood mineral |
R79.89 | Other specified abnormal findings of blood chemistry |
R79.9 | Abnormal finding of blood chemistry, unspecified |
R93.2 | Abnormal findings on diagnostic imaging of liver and biliary tract |
R94.5 | Abnormal results of liver function studies |
Z48.23 | Encounter for aftercare following liver transplant |
Z94.4 | Liver transplant status |
No matching codes found |
Code
|
Description
|
---|---|
0DJ00ZZ | Inspection of Upper Intestinal Tract, Open Approach |
0DJ03ZZ | Inspection of Upper Intestinal Tract, Percutaneous Approach |
0DJ07ZZ | Inspection of Upper Intestinal Tract, Via Natural or Artificial Opening |
0DJ08ZZ | Inspection of Upper Intestinal Tract, Via Natural or Artificial Opening Endoscopic |
0DJ0XZZ | Inspection of Upper Intestinal Tract, External Approach |
0WJP8ZZ | Inspection of Gastrointestinal Tract, Via Natural or Artificial Opening Endoscopic Approach |
No matching codes found |
Code
|
Description
|
---|---|
006.9 | Amebiasis, unspecified |
008.00 | Intestinal infection due to E. coli, unspecified |
008.01 | Intestinal infection due to enteropathogenic E. coli |
008.02 | Intestinal infection due to enterotoxigenic E. coli |
008.03 | Intestinal infection due to enteroinvasive E. coli |
008.04 | Intestinal infection due to enterohemorrhagic E. coli |
008.09 | Intestinal infection due to other intestinal E. coli infections |
008.1 | Intestinal infection due to arizona group of paracolon bacilli |
008.2 | Intestinal infection due to aerobacter aerogenes |
008.3 | Intestinal infection due to proteus (mirabilis) (morganii) |
008.41 | Intestinal infection due to staphylococcus |
008.42 | Intestinal infection due to pseudomonas |
008.43 | Intestinal infection due to campylobacter |
008.44 | Intestinal infection due to yersinia enterocolitica |
008.45 | Intestinal infection due to Clostridium difficile |
008.46 | Intestinal infection due to other anaerobes |
008.47 | Intestinal infection due to other gram-negative bacteria |
008.49 | Intestinal infection due to other organisms |
008.65 | Enteritis due to calicivirus |
009.1 | Colitis, enteritis, and gastroenteritis of presumed infectious origin |
009.2 | Infectious diarrhea |
009.3 | Diarrhea of presumed infectious origin |
014.02 | Tuberculous peritonitis, bacteriological or histological examination unknown (at present) |
014.03 | Tuberculous peritonitis, tubercle bacilli found (in sputum) by microscopy |
014.04 | Tuberculous peritonitis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
014.05 | Tuberculous peritonitis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
014.06 | Tuberculous peritonitis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
014.82 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, bacteriological or histological examination unknown (at present) |
014.83 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli found (in sputum) by microscopy |
014.84 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
014.85 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
014.86 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
040.2 | Whipple's disease |
112.84 | Candidal esophagitis |
150.0 | Malignant neoplasm of cervical esophagus |
150.1 | Malignant neoplasm of thoracic esophagus |
150.2 | Malignant neoplasm of abdominal esophagus |
150.3 | Malignant neoplasm of upper third of esophagus |
150.4 | Malignant neoplasm of middle third of esophagus |
150.5 | Malignant neoplasm of lower third of esophagus |
150.8 | Malignant neoplasm of other specified part of esophagus |
150.9 | Malignant neoplasm of esophagus, unspecified site |
151.0 | Malignant neoplasm of cardia |
151.1 | Malignant neoplasm of pylorus |
151.2 | Malignant neoplasm of pyloric antrum |
151.3 | Malignant neoplasm of fundus of stomach |
151.4 | Malignant neoplasm of body of stomach |
151.5 | Malignant neoplasm of lesser curvature of stomach, unspecified |
151.6 | Malignant neoplasm of greater curvature of stomach, unspecified |
151.8 | Malignant neoplasm of other specified sites of stomach |
151.9 | Malignant neoplasm of stomach, unspecified site |
152.0 | Malignant neoplasm of duodenum |
152.1 | Malignant neoplasm of jejunum |
152.2 | Malignant neoplasm of ileum |
152.3 | Malignant neoplasm of Meckel's diverticulum |
152.8 | Malignant neoplasm of other specified sites of small intestine |
152.9 | Malignant neoplasm of small intestine, unspecified site |
153.0 | Malignant neoplasm of hepatic flexure |
153.1 | Malignant neoplasm of transverse colon |
153.2 | Malignant neoplasm of descending colon |
153.3 | Malignant neoplasm of sigmoid colon |
153.4 | Malignant neoplasm of cecum |
153.5 | Malignant neoplasm of appendix vermiformis |
153.6 | Malignant neoplasm of ascending colon |
153.7 | Malignant neoplasm of splenic flexure |
153.8 | Malignant neoplasm of other specified sites of large intestine |
153.9 | Malignant neoplasm of colon, unspecified site |
154.0 | Malignant neoplasm of rectosigmoid junction |
154.1 | Malignant neoplasm of rectum |
154.2 | Malignant neoplasm of anal canal |
154.3 | Malignant neoplasm of anus, unspecified site |
154.8 | Malignant neoplasm of other sites of rectum, rectosigmoid junction, and anus |
156.2 | Malignant neoplasm of ampulla of vater |
157.0 | Malignant neoplasm of head of pancreas |
157.1 | Malignant neoplasm of body of pancreas |
157.2 | Malignant neoplasm of tail of pancreas |
157.3 | Malignant neoplasm of pancreatic duct |
157.4 | Malignant neoplasm of islets of langerhans |
157.8 | Malignant neoplasm of other specified sites of pancreas |
157.9 | Malignant neoplasm of pancreas, part unspecified |
162.0 | Malignant neoplasm of trachea |
162.2 | Malignant neoplasm of main bronchus |
162.3 | Malignant neoplasm of upper lobe, bronchus or lung |
162.4 | Malignant neoplasm of middle lobe, bronchus or lung |
162.5 | Malignant neoplasm of lower lobe, bronchus or lung |
162.8 | Malignant neoplasm of other parts of bronchus or lung |
162.9 | Malignant neoplasm of bronchus and lung, unspecified |
196.2 | Secondary and unspecified malignant neoplasm of intra-abdominal lymph nodes |
197.4 | Secondary malignant neoplasm of small intestine including duodenum |
197.5 | Secondary malignant neoplasm of large intestine and rectum |
197.7 | Malignant neoplasm of liver, secondary |
199.0 | Disseminated malignant neoplasm without specification of site |
199.1 | Other malignant neoplasm without specification of site |
200.03 | Reticulosarcoma, intra-abdominal lymph nodes |
200.13 | Lymphosarcoma, intra-abdominal lymph nodes |
200.30 | Marginal zone lymphoma, unspecified site, extranodal and solid organ sites |
200.33 | Marginal zone lymphoma, intraabdominal lymph nodes |
200.36 | Marginal zone lymphoma, intrapelvic lymph nodes |
200.37 | Marginal zone lymphoma, spleen |
200.38 | Marginal zone lymphoma, lymph nodes of multiple sites |
200.40 | Mantle cell lymphoma, unspecified site, extranodal and solid organ sites |
200.43 | Mantle cell lymphoma, intra-abdominal lymph nodes |
200.46 | Mantle cell lymphoma, intrapelvic lymph nodes |
200.47 | Mantle cell lymphoma, spleen |
200.48 | Mantle cell lymphoma, lymph nodes of multiple sites |
200.50 | Primary central nervous system lymphoma, unspecified site, extranodal and solid organ sites |
200.53 | Primary central nervous system lymphoma, intra-abdominal lymph nodes |
200.56 | Primary central nervous system lymphoma, intrapelvic lymph nodes |
200.57 | Primary central nervous system lymphoma, spleen |
200.58 | Primary central nervous system lymphoma, lymph nodes of multiple sites |
200.60 | Anaplastic large cell lymphoma, unspecified site, extranodal and solid organ sites |
200.63 | Anaplastic large cell lymphoma, intra-abdominal lymph nodes |
200.66 | Anaplastic large cell lymphoma, intrapelvic lymph nodes |
200.67 | Anaplastic large cell lymphoma, spleen |
200.68 | Anaplastic large cell lymphoma, lymph nodes of multiple sites |
200.70 | Large cell lymphoma, unspecified site, extranodal and solid organ sites |
200.73 | Large cell lymphoma, intra-abdominal lymph nodes |
200.76 | Large cell lymphoma, intrapelvic lymph nodes |
200.77 | Large cell lymphoma, spleen |
200.78 | Large cell lymphoma, lymph nodes of multiple sites |
202.70 | Peripheral T cell lymphoma, unspecified site, extranodal and solid organ sites |
202.73 | Peripheral T cell lymphoma, intra-abdominal lymph nodes |
202.76 | Peripheral T cell lymphoma, intrapelvic lymph nodes |
202.77 | Peripheral T cell lymphoma, spleen |
202.78 | Peripheral T cell lymphoma, lymph nodes of multiple sites |
202.80 | Other malignant lymphomas, unspecified site, extranodal and solid organ sites |
202.81 | Other malignant lymphomas, lymph nodes of head, face, and neck |
202.82 | Other malignant lymphomas, intrathoracic lymph nodes |
202.83 | Other malignant lymphomas, intra-abdominal lymph nodes |
202.84 | Other malignant lymphomas, lymph nodes of axilla and upper limb |
202.85 | Other malignant lymphomas, lymph nodes of inguinal region and lower limb |
202.86 | Other malignant lymphomas, intrapelvic lymph nodes |
202.87 | Other malignant lymphomas, spleen |
202.88 | Other malignant lymphomas, lymph nodes of multiple sites |
211.0 | Benign neoplasm of esophagus |
211.1 | Benign neoplasm of stomach |
211.2 | Benign neoplasm of duodenum, jejunum, and ileum |
211.3 | Benign neoplasm of colon |
211.4 | Benign neoplasm of rectum and anal canal |
211.5 | Benign neoplasm of liver and biliary passages |
211.6 | Benign neoplasm of pancreas, except islets of Langerhans |
211.7 | Benign neoplasm of islets of Langerhans |
214.3 | Lipoma of intra-abdominal organs |
230.1 | Carcinoma in situ of esophagus |
230.2 | Carcinoma in situ of stomach |
230.3 | Carcinoma in situ of colon |
230.4 | Carcinoma in situ of rectum |
230.5 | Carcinoma in situ of anal canal |
230.6 | Carcinoma in situ of anus, unspecified |
230.7 | Carcinoma in situ of other and unspecified parts of intestine |
235.2 | Neoplasm of uncertain behavior of stomach, intestines, and rectum |
235.3 | Neoplasm of uncertain behavior of liver and biliary passages |
235.4 | Neoplasm of uncertain behavior of retroperitoneum and peritoneum |
235.5 | Neoplasm of uncertain behavior of other and unspecified digestive organs |
239.0 | Neoplasm of unspecified nature of digestive system |
261 | Nutritional marasmus [] |
263.0 | Malnutrition of moderate degree |
263.8 | Other protein-calorie malnutrition |
280.0 | Iron deficiency anemia secondary to blood loss (chronic) |
280.1 | Iron deficiency anemia secondary to inadequate dietary iron intake |
280.9 | Iron deficiency anemia, unspecified |
281.0 | Pernicious anemia |
285.1 | Acute posthemorrhagic anemia |
285.9 | Anemia, unspecified |
286.0 | Congenital factor VIII disorder |
286.1 | Congenital factor IX disorder |
286.2 | Congenital factor XI deficiency |
286.3 | Congenital deficiency of other clotting factors |
286.4 | Von Willebrand's disease |
286.5 | Hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors [added] |
286.6 | Defibrination syndrome |
286.7 | Acquired coagulation factor deficiency |
286.9 | Other and unspecified coagulation defects |
421.0 | Acute and subacute bacterial endocarditis |
438.82 | Other late effects of cerebrovascular disease, dysphagia |
447.2 | Rupture of artery |
448.0 | Hereditary hemorrhagic telangiectasia |
456.0 | Esophageal varices with bleeding |
456.1 | Esophageal varices without mention of bleeding |
456.20 | Esophageal varices in diseases classified elsewhere, with bleeding |
456.21 | Esophageal varices in diseases classified elsewhere, without mention of bleeding |
457.1 | Other lymphedema |
530.0 | Achalasia and cardiospasm |
530.10 | Esophagitis, unspecified |
530.11 | Reflux esophagitis |
530.12 | Acute esophagitis |
530.19 | Other esophagitis |
530.20 | Ulcer of esophagus without bleeding |
530.21 | Ulcer of esophagus with bleeding |
530.3 | Stricture and stenosis of esophagus |
530.4 | Perforation of esophagus |
530.5 | Dyskinesia of esophagus |
530.6 | Diverticulum of esophagus, acquired |
530.7 | Gastroesophageal laceration-hemorrhage syndrome |
530.81 | Esophageal reflux |
530.82 | Esophageal hemorrhage |
530.83 | Esophageal leukoplakia |
530.84 | Tracheoesophageal fistula |
530.85 | Barrett's esophagus |
530.86 | Infection of esophagostomy |
530.87 | Mechanical complication of esophagostomy |
530.89 | Other specified disorders of esophagus |
531.00 | Acute gastric ulcer with hemorrhage, without mention of obstruction |
531.01 | Acute gastric ulcer with hemorrhage, with obstruction |
531.30 | Acute gastric ulcer without mention of hemorrhage or perforation, without mention of obstruction |
531.31 | Acute gastric ulcer without mention of hemorrhage or perforation, with obstruction |
531.40 | Chronic or unspecified gastric ulcer with hemorrhage, without mention of obstruction |
531.41 | Chronic or unspecified gastric ulcer with hemorrhage, with obstruction |
531.70 | Chronic gastric ulcer without mention of hemorrhage or perforation, without mention of obstruction |
531.71 | Chronic gastric ulcer without mention of hemorrhage or perforation, with obstruction |
531.90 | Gastric ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, without mention of obstruction |
531.91 | Gastric ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction |
532.00 | Acute duodenal ulcer with hemorrhage, without mention of obstruction |
532.01 | Acute duodenal ulcer with hemorrhage, with obstruction |
532.30 | Acute duodenal ulcer without mention of hemorrhage or perforation, without mention of obstruction |
532.31 | Acute duodenal ulcer without mention of hemorrhage or perforation, with obstruction |
532.40 | Chronic or unspecified duodenal ulcer with hemorrhage, without mention of obstruction |
532.41 | Chronic or unspecified duodenal ulcer with hemorrhage, with obstruction |
532.70 | Chronic duodenal ulcer without mention of hemorrhage or perforation, without mention of obstruction |
532.71 | Chronic duodenal ulcer without mention of hemorrhage or perforation, with obstruction |
532.90 | Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation, without mention of obstruction |
532.91 | Duodenal ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction |
533.00 | Acute peptic ulcer of unspecified site with hemorrhage, without mention of obstruction |
533.01 | Acute peptic ulcer of unspecified site with hemorrhage, with obstruction |
533.30 | Acute peptic ulcer of unspecified site without mention of hemorrhage and perforation, without mention of obstruction |
533.31 | Acute peptic ulcer of unspecified site without mention of hemorrhage and perforation, with obstruction |
533.40 | Chronic or unspecified peptic ulcer of unspecified site with hemorrhage, without mention of obstruction |
533.41 | Chronic or unspecified peptic ulcer of unspecified site with hemorrhage, with obstruction |
533.70 | Chronic peptic ulcer of unspecified site without mention of hemorrhage or perforation, without mention of obstruction |
533.71 | Chronic peptic ulcer of unspecified site without mention of hemorrhage or perforation, with obstruction |
533.90 | Peptic ulcer of unspecified site, unspecified as acute or chronic, without mention of hemorrhage or perforation, without mention of obstruction |
533.91 | Peptic ulcer of unspecified site, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction |
534.00 | Acute gastrojejunal ulcer with hemorrhage, without mention of obstruction |
534.01 | Acute gastrojejunal ulcer, with hemorrhage, with obstruction |
534.30 | Acute gastrojejunal ulcer without mention of hemorrhage or perforation, without mention of obstruction |
534.31 | Acute gastrojejunal ulcer without mention of hemorrhage or perforation, with obstruction |
534.40 | Chronic or unspecified gastrojejunal ulcer with hemorrhage, without mention of obstruction |
534.41 | Chronic or unspecified gastrojejunal ulcer, with hemorrhage, with obstruction |
534.70 | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation, without mention of obstruction |
534.71 | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation, with obstruction |
534.90 | Gastrojejunal ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, without mention of obstruction |
534.91 | Gastrojejunal ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction |
535.00 | Acute gastritis, without mention of hemorrhage |
535.01 | Acute gastritis, with hemorrhage |
535.10 | Atrophic gastritis, without mention of hemorrhage |
535.11 | Atrophic gastritis, with hemorrhage |
535.20 | Gastric mucosal hypertrophy, without mention of hemorrhage |
535.21 | Gastric mucosal hypertrophy, with hemorrhage |
535.30 | Alcoholic gastritis, without mention of hemorrhage |
535.31 | Alcoholic gastritis, with hemorrhage |
535.40 | Other specified gastritis, without mention of hemorrhage |
535.41 | Other specified gastritis, with hemorrhage |
535.50 | Unspecified gastritis and gastroduodenitis, without mention of hemorrhage |
535.51 | Unspecified gastritis and gastroduodenitis, with hemorrhage |
535.60 | Duodenitis, without mention of hemorrhage |
535.61 | Duodenitis, with hemorrhage |
536.1 | Acute dilatation of stomach |
536.2 | Persistent vomiting |
536.40 | Gastrostomy complication, unspecified |
536.42 | Mechanical complication of gastrostomy |
536.8 | Dyspepsia and other specified disorders of function of stomach |
537.0 | Acquired hypertrophic pyloric stenosis |
537.1 | Gastric diverticulum |
537.2 | Chronic duodenal ileus |
537.3 | Other obstruction of duodenum |
537.4 | Fistula of stomach or duodenum |
537.6 | Hourglass stricture or stenosis of stomach |
537.81 | Pylorospasm |
537.82 | Angiodysplasia of stomach and duodenum without mention of hemorrhage |
537.83 | Angiodysplasia of stomach and duodenum with hemorrhage |
537.84 | Dieulafoy lesion (hemorrhagic) of stomach and duodenum |
537.89 | Other specified disorders of stomach and duodenum |
552.3 | Diaphragmatic hernia with obstruction |
553.3 | Diaphragmatic hernia without mention of obstruction or gangrene |
555.0 | Regional enteritis of small intestine |
555.1 | Regional enteritis of large intestine |
555.2 | Regional enteritis of small intestine with large intestine |
555.9 | Regional enteritis of unspecified site |
556.0 | Ulcerative (chronic) enterocolitis |
556.1 | Ulcerative (chronic) ileocolitis |
556.2 | Ulcerative (chronic) proctitis |
556.3 | Ulcerative (chronic) proctosigmoiditis |
556.4 | Pseudopolyposis of colon |
556.5 | Left-sided ulcerative (chronic) colitis |
556.6 | Universal ulcerative (chronic) colitis |
556.8 | Other ulcerative colitis |
556.9 | Ulcerative colitis, unspecified |
557.0 | Acute vascular insufficiency of intestine |
557.1 | Chronic vascular insufficiency of intestine |
557.9 | Unspecified vascular insufficiency of intestine |
558.1 | Gastroenteritis and colitis due to radiation |
558.2 | Toxic gastroenteritis and colitis |
558.3 | Allergic gastroenteritis and colitis |
558.41 | Eosinophilic gastroenteritis |
558.42 | Eosinophilic colitis |
558.9 | Other and unspecified noninfectious gastroenteritis and colitis |
560.0 | Intussusception |
560.1 | Paralytic ileus |
560.2 | Volvulus |
560.30 | Impaction of intestine, unspecified |
560.81 | Intestinal or peritoneal adhesions with obstruction (postoperative) (postinfection) |
560.89 | Other specified intestinal obstruction |
560.9 | Unspecified intestinal obstruction |
562.00 | Diverticulosis of small intestine (without mention of hemorrhage) |
562.01 | Diverticulitis of small intestine (without mention of hemorrhage) |
562.02 | Diverticulosis of small intestine with hemorrhage |
562.03 | Diverticulitis of small intestine with hemorrhage |
562.10 | Diverticulosis of colon (without mention of hemorrhage) |
562.11 | Diverticulitis of colon (without mention of hemorrhage) |
562.12 | Diverticulosis of colon with hemorrhage |
562.13 | Diverticulitis of colon with hemorrhage |
564.00 | Constipation, unspecified |
564.01 | Slow transit constipation |
564.02 | Outlet dysfunction constipation |
564.09 | Other constipation |
564.1 | Irritable bowel syndrome |
564.2 | Postgastric surgery syndromes |
564.3 | Vomiting following gastrointestinal surgery |
564.4 | Other postoperative functional disorders |
564.5 | Functional diarrhea |
564.7 | Megacolon, other than Hirschsprung's |
564.81 | Neurogenic bowel |
564.89 | Other functional disorders of intestine |
569.0 | Anal and rectal polyp |
569.2 | Stenosis of rectum and anus |
569.3 | Hemorrhage of rectum and anus |
569.62 | Mechanical complication of colostomy and enterostomy |
569.71 | Pouchitis |
569.79 | Other complications of intestinal pouch |
569.81 | Fistula of intestine, excluding rectum and anus |
569.82 | Ulceration of intestine |
569.83 | Perforation of intestine |
569.84 | Angiodysplasia of intestine (without mention of hemorrhage) |
569.85 | Angiodysplasia of intestine with hemorrhage |
569.86 | Dieulafoy lesion (hemorrhagic) of intestine |
569.87 | Vomiting of fecal matter |
569.89 | Other specified disorders of intestine |
571.0 | Alcoholic fatty liver |
571.2 | Alcoholic cirrhosis of liver |
571.5 | Cirrhosis of liver without mention of alcohol |
571.6 | Biliary cirrhosis |
571.8 | Other chronic nonalcoholic liver disease |
572.3 | Portal hypertension |
577.0 | Acute pancreatitis |
577.1 | Chronic pancreatitis |
577.2 | Cyst and pseudocyst of pancreas |
578.0 | Hematemesis |
578.1 | Blood in stool |
578.9 | Hemorrhage of gastrointestinal tract, unspecified |
579.0 | Celiac disease |
579.1 | Tropical sprue |
579.2 | Blind loop syndrome |
579.3 | Other and unspecified postsurgical nonabsorption |
579.8 | Other specified intestinal malabsorption |
579.9 | Unspecified intestinal malabsorption |
596.1 | Intestinovesical fistula |
694.0 | Dermatitis herpetiformis |
747.61 | Gastrointestinal vessel anomaly |
750.3 | Tracheoesophageal fistula, esophageal atresia and stenosis |
750.4 | Other specified anomalies of esophagus |
750.5 | Congenital hypertrophic pyloric stenosis |
750.6 | Congenital hiatus hernia |
750.7 | Other specified anomalies of stomach |
751.2 | Atresia and stenosis of large intestine, rectum, and anal canal |
751.69 | Other anomalies of gallbladder, bile ducts, and liver |
759.6 | Other hamartoses, not elsewhere classified |
780.94 | Early satiety |
782.4 | Jaundice, unspecified, not of newborn |
783.0 | Anorexia |
783.21 | Loss of weight |
783.3 | Feeding difficulties and mismanagement |
786.50 | Chest pain, unspecified |
787.01 | Nausea with vomiting |
787.02 | Nausea alone |
787.03 | Vomiting alone |
787.04 | Bilious emesis |
787.1 | Heartburn |
787.20 | Dysphagia, unspecified |
787.21 | Dysphagia, oral phase |
787.22 | Dysphagia, oropharyngeal phase |
787.23 | Dysphagia, pharyngeal phase |
