© Copyright 2025 American Medical Association. All rights reserved.
Short Descr | ADM SARSCOV2 100MCG/0.5ML2ND | Medium Descr | IMM ADMN SARSCOV2 100 MCG/0.5 ML 2ND DOSE | Long Descr | Immunization administration by intramuscular injection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, preservative free, 100 mcg/0.5 mL dosage; second dose | Status Code | Not Valid for Medicare Purposes | Global Days | XXX - Global Concept Does Not Apply | PC/TC Indicator (26, TC) | 9 - Not Applicable | Multiple Procedures (51) | 9 - Concept does not apply. | Bilateral Surgery (50) | 9 - Concept does not apply. | Physician Supervisions | 09 - Concept does not apply. | Assistant Surgeon (80, 82) | 9 - Concept does not apply. | Co-Surgeons (62) | 9 - Concept does not apply. | Team Surgery (66) | 9 - Concept does not apply. | Diagnostic Imaging Family | 99 - Concept Does Not Apply | APC Status Indicator | Non-Covered Service, not paid under OPPS | Berenson-Eggers TOS (BETOS) | none | MUE | Not applicable/unspecified. |
59 | Distinct procedural service: under certain circumstances, it may be necessary to indicate that a procedure or service was distinct or independent from other non-e/m services performed on the same day. modifier 59 is used to identify procedures/services, other than e/m services, that are not normally reported together, but are appropriate under the circumstances. documentation must support a different session, different procedure or surgery, different site or organ system, separate incision/excision, separate lesion, or separate injury (or area of injury in extensive injuries) not ordinarily encountered or performed on the same day by the same individual. however, when another already established modifier is appropriate it should be used rather than modifier 59. only if no more descriptive modifier is available, and the use of modifier 59 best explains the circumstances, should modifier 59 be used. note: modifier 59 should not be appended to an e/m service. to report a separate and distinct e/m service with a non-e/m service performed on the same date, see modifier 25. | GV | Attending physician not employed or paid under arrangement by the patient's hospice provider | GW | Service not related to the hospice patient's terminal condition |
Date
|
Action
|
Notes
|
---|---|---|
2025-01-01 | Deleted | First appearance of code deletion in codebook. |
2024-01-01 | Note | First appearance of 2022 AMA guideline changes in codebook. |
2023-11-01 | Deleted | Code deleted. To report administration of COVID-19 vaccine, use 90480. |
2023-04-18 | Note | These codes (included in the guidelines) are no longer authorized for use in the United States: 0011A, 0013A, 91301, 91306 91309, 91311. |
2023-04-18 | Note | No longer authorized for use in the United States. |
2023-01-01 | Note | First appearance of guideline change(s) in codebook. |
2022-12-08 | Note | AMA Guideline changed. 91316 received FDA approval. |
2022-10-12 | Note | AMA Guideline changed. 91314 received FDA approval. |
2022-10-12 | Note | AMA Guideline changed. 91313 (12-17 yrs) received FDA approval. |
2022-08-31 | Note | AMA Guideline changed. 91313 (18 yrs and older) received FDA approval effective immediately. |
2022-08-31 | Note | MA guideline codes 91314 published to website. Effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-08-31 | Note | Changes made to vaccine name, product & dosing information, & patient age to (12+). |
2022-08-31 | Note | AMA guideline changed to include 91313, 91314 effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-06-17 | Note | AMA Guideline changed. 91311 received FDA approval. |
2022-05-19 | Note | AMA guideline changed to include 91311 effective upon receiving Emergency Use Authorization or approval from the FDA. |
2022-03-29 | Note | AMA Guideline changed. 91309 received FDA approval. |
2022-03-07 | Note | AMA guideline changed to include 91309 effective upon receiving Emergency Use Authorization or approval from the FDA. |
2022-01-01 | Note | Grammar correction |
2022-01-01 | Added | First appearance in codebook. |
2022-01-01 | Changed | Code description changed. |
2021-10-20 | Note | AMA Guideline changed. 91306 received FDA approval. |
2021-09-03 | Note | AMA guideline added and includes 91306 effective upon receiving Emergency Use Authorization or approval from the FDA |
2021-08-12 | Note | AMA guideline changed to include 0013A, 2021-08-16. FDA approval received. Effective retroactively to 2021-08-12 |
2021-01-01 | Added | First appearance of code in CPT® Code Set. |
2020-12-18 | Note | AMA Guideline changed. 0011A, 91301 received FDA approval. |
2020-12-18 | Added | FDA authorization granted |
2020-11-10 | Added | Published on AMA website. Effective upon receiving emergency Use Authorization or approval from the FDA. |
2020-11-10 | Note | AMA guideline published on website. Codes 91301, 0011A Effective upon receiving mergency Use Authorization or approval from the FDA. |
0000-00-00 | Note | AMA Guideline changed. 91316 received FDA approval. |
Get instant expert-level medical coding assistance.