© Copyright 2025 American Medical Association. All rights reserved.
Short Descr | ADM SRSCV2 BVL 25MCG/.25ML 3 |
Medium Descr | A IMM ADMN SARSCOV2 BIVALENT 25 MCG/0.25 ML ADDL |
Long Descr | Immunization administration by intramuscular injection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, bivalent, preservative free, 25 mcg/0.25 mL dosage; additional dose |
Status Code | Statutory Exclusion (from MPFS, may be paid under other methodologies) |
Global Days | XXX - Global Concept Does Not Apply |
PC/TC Indicator (26, TC) | 9 - Not Applicable |
Multiple Procedures (51) | 9 - Concept does not apply. |
Bilateral Surgery (50) | 9 - Concept does not apply. |
Physician Supervisions | 09 - Concept does not apply. |
Assistant Surgeon (80, 82) | 9 - Concept does not apply. |
Co-Surgeons (62) | 9 - Concept does not apply. |
Team Surgery (66) | 9 - Concept does not apply. |
Diagnostic Imaging Family | 99 - Concept Does Not Apply |
APC Status Indicator | Procedure or Service, Not Discounted when Multiple |
Berenson-Eggers TOS (BETOS) | none |
MUE | Not applicable/unspecified. |
Date
|
Action
|
Notes
|
---|---|---|
2025-01-01 | Deleted | First appearance of code deletion in codebook. |
2024-01-01 | Added | First appearance of code in codebook |
2023-11-01 | Deleted | Code deleted. To report administration of COVID-19 vaccine, use 90480. |
2023-04-18 | Changed | Change released to AMA website on 2023-05-01. Retroactive to 2023-04-18. |
2023-04-18 | Note | These codes (associated with 0144A) are no longer authorized for use in the United States: 91301, 91306 91309, 91311. |
2023-04-18 | Note | AMA guideline changed to include 0141A & 0142A; published to website 2023-05-01. Received FDA approval retroactively to 2023-04-18. |
2023-04-18 | Note | Changes made to patient age and dosing information |
2022-12-08 | Note | AMA Guideline changed. 91316 received FDA approval. |
2022-11-16 | Note | AMA guideline changed to include 91316 effective upon receiving Emergency Use Authorization or approval from the FDA. |
2022-10-12 | Added | FDA approval received. |
2022-10-12 | Note | AMA Guideline changed. 91313 (12 yrs – 17 yrs) and 91314 both received FDA approval. |
2022-10-10 | Changed | Long description changed. |
2022-08-31 | Added | Published to AMA website. Effective upon receiving EUA or approval from FDA. |
2022-08-31 | Note | AMA guideline codes 91301, 91306, 91309, 91311: Published on website & received FDA approval prior to the addition of 0144A. |
2022-08-31 | Note | AMA guidelines include 91313 published to website and received FDA approval effective immediately for 18 yrs and older. |
2022-08-31 | Note | AMA guidelines include 91314 effective upon receiving emergency Use Authorization or approval from the FDA. |
Code
|
Description
|
---|---|
Z23 | Encounter for immunization |
No matching codes found |
Code
|
Description
|
---|---|
M0201 | Administration of pneumococcal, influenza, hepatitis b, and/or covid-19 vaccine inside a patient's home; reported only once per individual home per date of service when such vaccine administration(s) are performed at the patient's home |
No matching codes found |