© Copyright 2025 American Medical Association. All rights reserved.
The CPT® Code 91300 refers to the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccine, specifically designed to combat coronavirus disease (COVID-19). This vaccine utilizes a messenger RNA (mRNA) technology encapsulated in lipid nanoparticles (LNP), which is a method that allows the mRNA to be delivered effectively into human cells. The vaccine contains a dosage of 30 mcg in a 0.3 mL volume and is preservative-free, ensuring that it is safe for intramuscular administration. The mRNA included in the vaccine encodes the spike protein of the SARS-CoV-2 virus, which is critical for the virus's ability to infect human cells. Upon administration, the body's cells utilize the mRNA as a template to produce the spike protein, which is then recognized by the immune system as a foreign entity. This recognition triggers an immune response, leading to the production of antibodies that can neutralize the virus if the individual is exposed in the future. The vaccine is prepared by reconstituting the mRNA-LNP with a diluent, specifically preservative-free normal saline, prior to administration. It is important to note that while this code reports the supply of the vaccine itself, the actual injection of the vaccine is reported separately using the appropriate administration code, which varies based on the dose given. This vaccine is part of a two-dose series, with a booster dose now available for populations recommended by the Centers for Disease Control and Prevention (CDC).
© Copyright 2025 Coding Ahead. All rights reserved.
The COVID-19 vaccine, represented by CPT® Code 91300, is indicated for the prevention of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection, which can lead to coronavirus disease (COVID-19). The vaccine is specifically recommended for individuals who are part of the CDC-recommended populations, including those who may be at higher risk for severe illness from COVID-19.
The administration of the COVID-19 vaccine involves several key procedural steps that ensure the vaccine is prepared and delivered safely and effectively to the patient.
Post-procedure care following the administration of the COVID-19 vaccine includes monitoring for any potential side effects or adverse reactions. Common side effects may include pain at the injection site, fatigue, headache, muscle pain, chills, fever, and nausea. Patients are typically advised to rest and hydrate after receiving the vaccine. It is also important for individuals to be informed about the need for follow-up doses, if applicable, and to be aware of the signs of any serious allergic reactions, which should be reported to a healthcare provider immediately. Additionally, patients should be encouraged to continue following public health guidelines to reduce the risk of COVID-19 transmission, even after vaccination.
Short Descr | SARSCOV2 VAC 30MCG/0.3ML IM | Medium Descr | SARSCOV2 VACCINE DIL RECON 30 MCG/0.3 ML IM USE | Long Descr | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, preservative free, 30 mcg/0.3 mL dosage, diluent reconstituted, for intramuscular use | Status Code | Not Valid for Medicare Purposes | Global Days | XXX - Global Concept Does Not Apply | PC/TC Indicator (26, TC) | 9 - Not Applicable | Multiple Procedures (51) | 9 - Concept does not apply. | Bilateral Surgery (50) | 9 - Concept does not apply. | Physician Supervisions | 09 - Concept does not apply. | Assistant Surgeon (80, 82) | 9 - Concept does not apply. | Co-Surgeons (62) | 9 - Concept does not apply. | Team Surgery (66) | 9 - Concept does not apply. | Diagnostic Imaging Family | 99 - Concept Does Not Apply | APC Status Indicator | Non-Covered Service, not paid under OPPS | Berenson-Eggers TOS (BETOS) | none | MUE | Not applicable/unspecified. |
Date
|
Action
|
Notes
|
---|---|---|
2025-01-01 | Deleted | First appearance of code deletion in codebook. |
2024-01-01 | Note | First appearance of 2022 AMA guideline changes in codebook |
2023-11-01 | Deleted | Code deleted. See 91318, 91319, 91320, 91321, 91322. |
2023-04-18 | Note | Changes made to dosing information |
2023-04-18 | Note | These codes (included in the guidelines) are no longer authorized for use in the United States: 0001A, 0002A, 0003A, 0004A, 0051A, 0052A, 0053A, 0054A, 0071A, 0072A, 0073A, 0074A, 0081A, 0082A, 0083A. |
2023-04-18 | Note | AMA guideline changed to include 0121A, 0151A, 0171A, & 0172A. Published to website 2023-05-01. Received FDA approval effective retroactively to 2023-04-18. |
2023-03-14 | Note | AMA guideline changed to include 0174A. Published to website 2023-03-17. Received FDA approval effective retroactively to 2023-03-14. |
2023-01-01 | Note | First appearance of guideline change(s) in codebook. |
2022-12-08 | Note | AMA guideline added and includes 0173A. Published on AMA website December 9, effective retroactively to 2022-12-08. |
2022-10-12 | Note | AMA Guideline changed. 0154A received FDA approval. |
2022-08-31 | Note | Changes made to vaccine name, product & dosing information, & patient age to (12+). |
2022-08-31 | Note | AMA Guideline changed. 0124A received FDA approval immediately. |
2022-08-31 | Note | AMA guideline changed to include 0124A, 0154A effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-06-17 | Note | AMA Guideline changed. 0081A, 0082A, 0083A received approval. |
2022-06-07 | Note | AMA guideline changed to include 0083A effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-05-17 | Note | AMA Guideline changed. 0074A received FDA approval. |
2022-04-26 | Note | AMA guideline changed to include 0074A effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-02-01 | Note | AMA guideline changed to include 0081A, 0082A effective upon receiving emergency Use Authorization or approval from the FDA. |
2022-01-03 | Note | AMA guideline changed to include 0073A 2022-01-12. FDA approval received. Effective retroactively to 2022-01-03. |
2022-01-01 | Note | Grammar correction |
2022-01-01 | Changed | Code description changed. |
2022-01-01 | Added | First appearance of code in codebook. |
2021-10-29 | Note | AMA Guideline changed. received FDA approval.0051A, 0052A, 0053A, 0071A and 0072A received FDA approval. |
2021-10-06 | Note | AMA guideline changed to include 0071A, 0072A effective upon receiving emergency Use Authorization or approval from the FDA. |
2021-09-22 | Note | AMA Guideline changed. 0004A received FDA approval. |
2021-09-03 | Note | AMA guideline changed to include 0004A, 0051A, 0052A, 0053A, 0054A effective upon receiving emergency Use Authorization or approval from the FDA. |
2021-08-12 | Note | 0003A received FDA approval. |
2021-07-30 | Note | AMA guideline changed to include 0003A effective upon receiving emergency Use Authorization or approval from the FDA. |
2021-05-10 | Added | FDA expands EUA to include 12-15 year olds. |
2021-01-01 | Added | First appearance of code in CPT® Code Set. |
2020-12-11 | Added | FDA authorization granted. |
2020-12-11 | Note | AMA Guideline changed. 0001A, 0002A received FDA approval. |
2020-11-10 | Note | AMA guideline changed to include 0001A, 0002A effective upon receiving emergency Use Authorization or approval from the FDA. |
2020-11-10 | Added | Published on AMA website. Effective upon receiving Emergency Use Authorization or approval from the Food and Drug Administration. |
Get instant expert-level medical coding assistance.